SEPTEMBER 1998 WEATHER SUMMARY
A nice run of San Francisco-style Indian Summer marked the first two weeks
of the month, and coupled with the end of August, we had almost 1 month straight
of highs in the 70's and lows in the 50's. We finally broke 80 on the 4th,
and low temps at night were above 60 also for the first time this Summer
on the 5th and 6th. By months end, fronts were dropping ever farther southward,
ending with 6 straight days of measurable precipitation at months end. Another
heavy blast of light rain and drizzle around the 17th also hit. Fall is
definitely in the air, although trees are still holding onto their leaves.
A little early snow fell in the mountains around the 28th, but none since.
Early progs on La Nina are that intense rains are possible from increased
chances for Pineapple connections to develop, but generally rains will be
more infrequent than last year. Temps are also expected to be cooler than
normal..but so far, other than a few degrees cooler at night, daytime temps
have been unusual only in that no extreme heat days have been noted. Sea
Temps remain steady in the mid 50's. Somewhat surprisingly the very rare
(for these parts) giant Pacific (Chilean) squid are being caught in record
numbers, and formalized party boast trips have been hastily scheduled to
take advantage of this rare treat. Some squid are reported over 40lbs EACH,
and up to a dozen are being caught by individuals. Boats have reported tons
of squid caught by all hands on some days.
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 1998
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 59.4 69.9 2:30p 53.2 6:00a 3.4 0.0 0.00 1.8 8.0 12:30p SW
2 61.4 73.8 2:00p 52.6 6:30a 1.8 0.0 0.00 2.0 8.0 11:00a SSW
3 63.0 76.5 2:00p 52.8 6:00a 0.3 0.0 0.00 1.9 10.0 3:30p SSW
4 67.2 80.1 12:30p 57.2 5:30a 0.0 3.7 0.00 3.6 30.0 12:30p SSW
5 67.9 76.6 12:00p 61.6 6:30a 0.0 4.1 0.00 1.7 9.0 3:00p SSW
6 68.7 78.9 3:00p 60.3 5:30a 0.0 4.6 0.00 2.0 9.0 12:00p SSW
7 66.0 76.7 2:00p 59.1 12:00m 0.0 2.9 0.00 2.0 9.0 3:30p SSW
8 61.6 69.7 11:00a 57.4 7:00a 1.5 0.0 0.00 4.2 21.0 10:30p SSW
9 57.7 60.0 12:30p 56.0 11:00p 7.0 0.0 0.00 4.8 22.0 3:30p SSW
10 60.0 70.7 2:00p 51.7 5:30a 3.8 0.0 0.00 1.9 12.0 11:30a SSW
11 64.2 75.1 1:00p 54.4 12:30a 0.3 0.0 0.00 1.8 10.0 12:30p SSW
12 64.6 76.8 12:30p 55.1 6:00a 0.0 0.9 0.00 1.5 9.0 12:00p SSW
13 65.9 78.9 2:00p 55.3 5:00a 0.0 2.1 0.00 1.6 9.0 12:30p SSW
14 64.0 76.6 12:30p 55.0 5:30a 0.0 0.8 0.00 1.5 10.0 1:00p SSW
15 60.3 64.9 12:00p 57.2 12:00m 3.9 0.0 0.00 2.3 13.0 4:00p SSW
16 60.4 68.3 1:30p 56.4 4:00a 2.6 0.0 0.00 3.2 13.0 7:00p SSW
17 60.8 66.7 1:00p 57.1 5:30a 3.1 0.0 0.03 3.0 13.0 1:00a SSW
18 60.2 66.5 1:30p 55.7 12:00m 3.9 0.0 0.02 2.5 16.0 4:30p SSW
19 60.8 70.9 1:00p 53.7 6:30a 2.7 0.0 0.00 2.0 12.0 5:00p SSW
20 59.0 65.6 11:00a 55.4 11:00p 4.5 0.0 0.00 3.9 18.0 11:00a SSW
21 59.1 66.1 3:00p 54.7 2:00a 4.6 0.0 0.00 3.7 20.0 11:00a S
22 60.6 66.6 2:00p 56.3 3:30a 3.6 0.0 0.00 5.3 23.0 3:30p S
23 61.5 69.0 12:30p 56.0 3:30a 2.5 0.0 0.00 3.3 17.0 1:00p S
24 58.3 64.1 1:30p 55.4 2:30a 5.3 0.0 0.00 3.9 16.0 12:30p SSW
25 57.5 61.3 1:30p 55.4 3:30a 6.7 0.0 0.01 5.3 21.0 1:30p SSW
26 58.1 65.8 2:30p 53.3 12:00m 5.4 0.0 0.01 3.5 19.0 2:30a SSW
27 57.4 60.8 1:00p 53.4 12:30a 7.9 0.0 0.07 1.4 10.0 7:00a SSW
28 59.5 66.9 1:30p 54.8 10:30p 4.2 0.0 0.01 1.6 10.0 1:00p SSW
29 56.7 59.3 1:00p 55.1 5:00a 7.8 0.0 0.03 3.5 18.0 3:30a SSW
30 57.2 59.6 12:00p 55.3 3:30a 7.6 0.0 0.01 2.4 13.0 3:00p SSW
-------------------------------------------------------------------------------------
61.3 80.1 4 51.7 10 94.3 19.1 0.19 2.8 30.0 4 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.07 ON 9/27/98
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2