<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 1995
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 58.1 65.0 4:00p 53.5 3:00a 5.8 0.0 0.06 1.8 14.0 12:30p S
2 61.0 69.0 2:30p 54.7 8:30a 3.2 0.0 0.00 2.1 12.0 3:00p SSW
3 61.5 70.0 3:30p 55.4 7:00a 2.3 0.0 0.00 1.8 14.0 6:30p SSW
4 63.0 71.7 2:00p 53.4 8:00a 2.5 0.0 0.00 1.3 16.0 11:30a WNW
5 64.4 75.8 3:30p 52.3 5:00a 0.9 0.0 0.00 1.3 9.0 2:30p SSW
6 67.5 80.5 12:30p 55.6 12:00m 0.0 3.1 0.00 0.8 8.0 4:30p SSW
7 63.5 81.0 3:30p 52.1 6:30a 0.0 1.6 0.00 0.7 8.0 3:30p SSW
8 62.2 76.3 2:00p 51.1 7:00a 1.3 0.0 0.01 2.4 18.0 4:00p SSE
9 61.5 70.3 6:30p 53.7 7:00a 3.0 0.0 0.00 3.4 16.0 12:30p S
10 62.0 70.7 3:00p 52.1 9:00p 3.6 0.0 0.00 1.9 15.0 12:30a SSW
11 60.9 69.5 3:00p 53.9 7:30a 3.3 0.0 0.00 0.4 8.0 3:00p SSW
12 59.3 66.7 2:30p 50.5 8:30p 6.4 0.0 0.00 0.2 8.0 3:30p W
13 59.2 68.0 3:30p 52.5 8:00p 4.8 0.0 0.00 0.5 9.0 9:30p SSW
14 58.9 63.3 6:30p 54.1 5:30a 6.3 0.0 0.05 0.9 12.0 12:00m SSW
15 59.9 66.5 3:30p 52.8 8:30p 5.3 0.0 0.00 2.0 11.0 1:30a SSW
16 62.1 69.7 3:30p 54.6 7:00a 2.9 0.0 0.00 2.9 14.0 3:30p S
17 63.2 72.9 4:00p 54.7 12:00m 1.2 0.0 0.00 0.7 10.0 7:30p SSW
18 63.1 78.5 3:00p 52.3 3:30a 0.0 0.4 0.00 0.2 7.0 3:30p SSW
19 66.4 84.7 2:00p 52.4 5:30a 0.0 3.6 0.00 0.0 3.0 4:30p SSW
20 61.9 74.3 2:00p 50.0 7:00a 2.8 0.0 0.00 0.1 7.0 2:30p WNW
21 60.4 70.5 1:00p 52.9 7:00a 3.3 0.0 0.00 0.3 9.0 1:30p NW
22 60.8 68.2 4:00p 54.4 2:00a 3.7 0.0 0.00 0.5 12.0 1:30p SSW
23 61.6 69.7 2:00p 55.1 7:00a 2.6 0.0 0.00 0.3 11.0 4:00p SSW
24 62.9 71.9 3:30p 54.7 1:30a 1.7 0.0 0.00 1.2 14.0 5:30p SSW
25 62.7 67.3 5:00p 57.7 11:00p 2.5 0.0 0.04 1.1 15.0 5:00p SSW
26 61.9 69.3 2:00p 55.4 8:00a 2.6 0.0 0.00 1.1 13.0 4:30p SSW
27 64.3 70.4 2:00p 57.9 12:30a 0.8 0.0 0.02 0.9 13.0 11:30p SSW
28 63.1 70.4 1:30p 56.5 12:00m 1.5 0.0 0.00 1.8 18.0 1:30p SSW
29 60.8 70.0 12:00p 51.8 8:00a 4.1 0.0 0.00 0.9 10.0 12:00p S
30 61.4 72.2 1:00p 52.0 7:30a 2.9 0.0 0.00 0.3 7.0 12:00p SSW
-------------------------------------------------------------------------------------
62.0 84.7 19 50.0 20 81.3 8.6 0.18 1.1 18.0 8 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.06 ON 9/01/95
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2