<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 1994
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 58.6 63.3 12:30p 54.2 8:00a 6.3 0.0 0.00 5.5 19.0 3:30p SSW
2 58.9 66.1 3:30p 53.0 6:30a 5.5 0.0 0.00 4.6 20.0 2:30p SSW
3 60.7 67.4 2:00p 54.9 12:00m 3.8 0.0 0.00 1.2 13.0 1:00a SSW
4 60.7 74.4 2:00p 50.4 7:30a 2.6 0.0 0.00 0.2 6.0 12:00p SSW
5 60.1 74.5 2:00p 49.6 7:00a 3.0 0.0 0.01 0.8 10.0 2:00p SSW
6 57.7 68.8 2:00p 48.6 7:30a 6.3 0.0 0.00 0.1 7.0 1:30p W
7 57.7 64.0 1:00p 51.5 5:00a 7.3 0.0 0.00 1.0 13.0 5:00p SSW
8 61.9 71.4 1:00p 54.5 1:30a 2.0 0.0 0.00 2.4 13.0 9:30a SSW
9 61.7 68.4 12:30p 55.2 12:00m 3.2 0.0 0.00 0.4 13.0 6:30p W
10 59.7 66.8 4:00p 54.3 8:00a 4.4 0.0 0.00 2.0 20.0 6:30p SSW
11 59.3 63.9 12:30p 55.2 7:00a 5.4 0.0 0.00 3.8 18.0 3:30p SSW
12 60.8 70.9 3:00p 53.0 12:00m 3.0 0.0 0.00 2.7 17.0 1:30a SSW
13 59.3 70.1 2:00p 51.7 5:30a 4.1 0.0 0.00 1.6 14.0 12:00p SSW
14 59.3 68.8 4:00p 51.1 12:00m 5.0 0.0 0.00 0.4 7.0 12:30p WNW
15 65.3 81.8 1:30p 50.6 7:00a 0.0 1.2 0.00 0.3 14.0 11:00a SSW
16 62.2 76.3 1:30p 50.9 7:30a 1.4 0.0 0.00 0.1 9.0 5:00p SSW
17 59.8 70.9 3:00p 50.0 5:30a 4.5 0.0 0.00 1.4 20.0 1:30p SSW
18 60.0 67.5 1:00p 54.2 12:00m 4.2 0.0 0.00 0.7 9.0 1:30p SSW
19 59.9 70.9 2:00p 53.2 2:30a 2.9 0.0 0.00 0.6 9.0 5:30p WNW
20 60.5 71.6 3:00p 51.9 4:00a 3.3 0.0 0.00 0.8 10.0 6:30p WNW
21 61.9 73.7 2:00p 53.7 1:30a 1.3 0.0 0.00 0.7 9.0 4:00p W
22 61.5 69.1 12:00p 55.4 8:00a 2.8 0.0 0.00 0.4 13.0 12:30a NW
23 64.1 76.5 5:30p 57.5 1:30a 0.0 2.0 0.07 1.0 14.0 6:00a N
24 64.2 76.0 2:00p 57.1 3:30a 0.0 1.6 0.00 2.1 22.0 3:00p SSE
25 61.5 69.2 4:00p 56.1 12:00m 2.4 0.0 0.00 0.4 7.0 3:00p WNW
26 58.2 66.5 3:00p 51.5 7:30a 6.0 0.0 0.00 0.6 10.0 3:30p NNW
27 59.6 67.2 1:30p 54.8 6:30a 4.0 0.0 0.01 0.3 13.0 3:30p SSW
28 62.1 70.2 3:00p 57.1 5:30a 1.4 0.0 0.00 0.8 13.0 6:30p SSW
29 62.6 71.5 1:30p 57.5 4:00a 0.5 0.0 0.00 0.8 10.0 4:00p WNW
30 60.2 70.3 2:00p 53.2 8:00a 3.3 0.0 0.00 0.1 7.0 2:30p SSW
-------------------------------------------------------------------------------------
60.7 81.8 15 48.6 6 99.8 4.8 0.09 1.3 22.0 24 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.07 ON 9/23/94
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2