OCTOBER 1999 WEATHER REVIEW
October is histOrically the start of our rainy season, and this year was no exception. A minor trough on the 6th brought light rain, which was then followed by a prolonged period of our "Indian Summer", with temps generally in the 70's and 80's until the 21st. Temps after that cooled rapidly as an unusually strong GOA circulation began ushering in cooler ocean air. On the 27th, a major low pummeled the Pac NW, and pelted the Cent. Calif Coast with 1-2" rains, winds to 40mph locally, and up to 60mph along the NW coast. What was unusual was the wave heights, which topped 30' in Pacifica, and an estimated 55'-60' surf at Mavericks, on Pilar Point, 11 miles south of Pacifica. 60' ocean sea/swells claimed 6 lives off the Oregon Coast and 2 people were washed out to sea in the Santa Cruz area. Locally, the Pacifica pier was closed for 2 days, where some local beachfront flooding occurred. No major damage, fortunately. After the wild storm, another period of tranquility, as temps again climbed, and by Halloween were back in the 70's...a most unusual condition.
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 1999
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 58.3 70.9 2:00p 47.4 7:00a 5.8 0.0 0.00 1.3 8.0 12:00p W
2 58.1 67.6 2:00p 50.4 2:30a 6.0 0.0 0.00 2.6 16.0 11:30a S
3 59.4 69.0 2:00p 54.8 7:30a 3.1 0.0 0.00 3.4 13.0 4:30p S
4 60.5 67.1 2:00p 56.1 6:00a 3.4 0.0 0.00 3.3 15.0 3:30p SSW
5 61.9 69.7 12:00p 56.3 2:00a 2.0 0.0 0.00 2.8 17.0 7:00p S
6 59.0 61.2 12:30a 55.6 12:00m 6.6 0.0 0.05 2.6 15.0 2:00p SSW
7 60.6 71.2 2:30p 53.2 6:00a 2.8 0.0 0.01 1.7 11.0 11:30a SSW
8 67.2 83.0 1:30p 54.2 1:00a 0.0 3.6 0.00 2.0 16.0 1:30p SW
9 63.5 75.7 1:30p 54.2 7:00a 0.1 0.0 0.00 1.4 9.0 1:30p SW
10 66.6 83.4 3:00p 57.3 2:00a 0.0 5.3 0.00 1.7 16.0 9:30a SSE
11 62.0 74.4 1:30p 53.8 12:00m 0.9 0.0 0.00 2.1 15.0 10:00a W
12 60.1 77.6 1:00p 51.3 6:00a 0.6 0.0 0.00 1.7 16.0 11:30a SSW
13 57.0 66.3 1:30p 49.7 7:00a 7.0 0.0 0.01 1.2 7.0 10:00a SSW
14 61.2 70.9 2:30p 54.4 12:00m 2.3 0.0 0.01 2.0 13.0 5:00a W
15 60.0 70.9 2:30p 51.7 5:30a 3.7 0.0 0.01 1.7 10.0 11:30a SSW
16 70.8 79.8 4:00p 59.5 12:30a 0.0 4.7 0.00 4.3 22.0 1:00p NNE
17 68.2 78.5 1:00p 53.5 12:00m 0.0 1.0 0.00 4.0 18.0 3:00a NNE
18 56.0 66.8 2:30p 48.0 7:30a 7.6 0.0 0.00 1.7 9.0 1:00p NE
19 54.6 65.3 4:00p 45.4 7:30a 9.6 0.0 0.00 1.3 8.0 12:30p SSW
20 63.1 79.7 2:30p 52.1 12:30a 0.0 0.9 0.01 2.4 17.0 8:30a SSW
21 61.5 79.4 2:00p 50.0 5:30a 0.3 0.0 0.00 1.5 13.0 7:00a SW
22 54.5 65.0 1:30p 49.0 5:00a 8.0 0.0 0.00 1.5 13.0 1:00p SSW
23 55.6 62.9 3:30p 52.2 2:30a 7.4 0.0 0.00 2.5 14.0 5:00p SSW
24 56.5 64.2 2:00p 51.0 11:30p 7.4 0.0 0.00 2.2 10.0 2:30a W
25 56.0 65.5 2:30p 48.9 8:00a 7.8 0.0 0.00 1.7 10.0 12:30p SSW
26 55.5 62.6 3:00p 50.9 3:30a 8.3 0.0 0.01 1.5 10.0 12:30p SSW
27 58.2 67.0 2:00p 52.2 6:30a 5.4 0.0 0.89 8.2 39.0 8:30p S
28 56.6 62.1 2:00p 50.4 12:00m 8.8 0.0 0.30 3.0 33.0 12:30a W
29 55.0 66.4 2:00p 48.1 5:30a 7.8 0.0 0.01 1.9 14.0 12:30p WSW
30 59.9 72.1 4:30p 51.4 1:00a 3.3 0.0 0.00 2.9 18.0 8:00a N
31 59.7 72.2 3:00p 50.6 7:30a 3.6 0.0 0.00 1.9 18.0 12:30p N
-------------------------------------------------------------------------------------
59.9 83.4 10 45.4 19 129.5 15.5 1.31 2.4 39.0 27 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.89 ON 10/27/99
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2