OCTOBER 1998 WEATHER SUMMARY
The La Nina driven fall is here, and it looks like our Indian Summer is over
without a single outbreak of real hot weather. High temps were generally
in the 60's and low 70's, decidedly lower than normal for this time of year.
Often the hottest and driest days of the year out here on the coast can be
had in October, but not this year. Low temps were frequently in the 40's,
dropping as low as 47. The seasons first serious rain occurred on the 24th,
as over2" fell in the wetter spots around The Bay, and 0.88" here. Snow fell
in the Sierra down to 6K, but did not last long enough to accumulate..the
ground is still too warm. Surf continues to be on the slightly higher side,
and some decidedly rough water in spurts has occurred. Some storm traning
appears trying to organize across the Pacific, and large, long period ground
swells have been noted. Most trees are in normal drop modes, and colors are
good here, and exceptional in the Sierra..with peak colors now between 3
and 5K' in elevation. The storm track is decidedly from out of the GOA and
dropping down the coast..and significant rains are expected in early November.
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 1998
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 57.0 59.3 2:00p 55.8 4:30a 7.5 0.0 0.00 3.6 14.0 11:00a SSW
2 58.6 63.6 1:00p 55.3 12:00m 5.6 0.0 0.00 3.7 21.0 3:30p SSW
3 57.8 64.5 1:00p 52.5 12:00m 6.5 0.0 0.00 3.4 18.0 9:00a WNW
4 52.1 52.7 12:30a 51.5 3:00a 0.0 0.0 0.00 0.3 3.0 12:30a SW
5 63.6 64.4 11:00p 63.1 11:30p 0.0 0.0 0.00 1.0 4.0 11:30p N
6 67.5 77.3 2:30p 57.2 12:00m 0.0 2.3 0.00 2.4 12.0 9:00a SSW
7 60.7 69.9 12:30p 51.5 6:30a 4.3 0.0 0.00 2.5 14.0 1:00p SSW
8 60.3 63.1 10:30a 55.1 11:30p 5.9 0.0 0.00 2.7 16.0 4:30p SSW
9 57.9 65.3 12:00p 52.5 7:00a 6.1 0.0 0.00 2.9 19.0 3:00p N
10 57.1 67.0 1:30p 50.7 7:00a 6.2 0.0 0.01 1.9 13.0 2:00p W
11 55.9 65.3 11:30a 48.3 5:30a 8.2 0.0 0.01 1.4 9.0 2:00p W
12 59.9 69.2 2:00p 52.9 2:00a 4.0 0.0 0.00 1.2 10.0 9:00a ESE
13 59.6 64.0 3:00p 56.6 12:00m 4.7 0.0 0.01 2.3 16.0 5:00p WNW
14 57.4 62.3 12:30p 54.5 11:30p 6.6 0.0 0.00 3.1 20.0 4:30p SSW
15 56.0 64.0 1:30p 50.3 6:00a 7.8 0.0 0.00 2.0 15.0 3:00p SE
16 59.4 68.6 12:00p 48.9 4:00a 6.3 0.0 0.00 4.1 26.0 12:00p N
17 60.2 71.2 1:00p 50.8 12:00m 4.0 0.0 0.00 2.3 16.0 12:00p NNE
18 55.2 65.4 2:30p 47.8 7:30a 8.4 0.0 0.00 1.5 10.0 3:30p SSW
19 61.9 76.7 2:00p 47.8 3:30a 2.8 0.0 0.00 2.4 19.0 1:00p SE
20 67.5 78.6 2:30p 58.3 1:00a 0.0 3.4 0.00 2.8 18.0 11:00a NNE
21 63.7 76.8 11:30a 50.2 12:00m 1.5 0.0 0.00 1.9 13.0 9:30a SSW
22 54.0 61.9 2:30p 48.1 6:30a 10.0 0.0 0.01 1.1 9.0 12:00p ESE
23 56.2 64.1 1:30p 49.0 4:00a 8.5 0.0 0.00 1.8 13.0 8:00p NNE
24 58.1 62.6 2:30p 54.0 10:30p 6.7 0.0 0.87 5.1 33.0 7:00a SSW
25 56.7 63.7 1:30p 52.6 7:00a 6.8 0.0 0.01 2.2 18.0 2:30p N
26 59.1 70.4 2:00p 52.5 3:30a 3.5 0.0 0.00 1.2 13.0 12:30p NNE
27 56.4 61.7 1:30p 51.3 3:00a 8.5 0.0 0.00 4.3 17.0 5:00a S
28 55.8 59.1 3:00p 52.8 11:30p 9.1 0.0 0.01 1.7 13.0 1:00a SSW
29 54.2 59.0 1:30p 49.8 11:30p 10.6 0.0 0.00 3.0 22.0 3:00p S
30 53.0 61.8 2:30p 47.4 6:30a 10.4 0.0 0.01 1.3 9.0 2:30p S
31 54.1 63.2 12:00p 47.0 5:00a 9.9 0.0 0.02 1.2 12.0 3:00p SSW
-------------------------------------------------------------------------------------
58.3 78.6 20 47.0 31 180.1 5.7 0.96 2.3 33.0 24 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.87 ON 10/24/98
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2