<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 1997
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 63.0 66.5 4:30p 58.3 12:00m 2.6 0.0 0.15 1.9 22.0 3:30p N
2 61.8 68.5 2:30p 55.9 6:30a 2.8 0.0 0.04 0.0 0.0 5:00a ---
3 62.5 69.8 12:00p 54.9 7:00a 2.6 0.0 0.01 0.0 0.0 1:00p ---
4 63.2 68.9 1:00p 56.7 12:00m 2.2 0.0 0.00 0.0 0.0 12:30p ---
5 59.8 67.9 2:30p 53.6 7:30a 4.3 0.0 0.01 0.0 0.0 5:30p ---
6 58.3 62.9 11:30a 54.7 12:00m 6.2 0.0 0.00 0.0 0.0 11:30a ---
7 56.9 63.7 1:00p 51.7 8:00a 7.3 0.0 0.00 0.0 0.0 12:30a ---
8 58.2 63.6 11:30a 52.5 5:30a 7.0 0.0 0.03 0.0 0.0 12:00p ---
9 58.7 65.1 3:30p 53.4 11:30p 5.8 0.0 0.75 0.0 0.0 2:30p ---
10 56.6 62.5 3:00p 53.0 2:00a 7.3 0.0 0.04 0.0 0.0 12:00p ---
11 55.3 62.1 2:30p 48.4 7:30a 9.8 0.0 0.00 0.0 0.0 3:00a ---
12 57.7 67.1 1:00p 50.3 5:30a 6.3 0.0 0.00 0.0 0.0 11:30a ---
13 61.8 73.8 3:30p 54.4 5:00a 0.9 0.0 0.00 0.0 0.0 1:30a ---
14 66.6 78.7 4:30p 57.2 2:30a 0.0 2.9 0.00 0.0 0.0 1:30p ---
15 72.7 82.5 4:30p 62.8 2:00a 0.0 7.7 0.00 0.0 0.0 5:00p ---
16 70.3 83.2 2:00p 55.4 12:00m 0.0 4.3 0.00 0.0 0.0 7:30a ---
17 57.2 67.0 3:30p 50.2 7:00a 6.4 0.0 0.00 0.0 0.0 3:30p ---
18 55.2 63.3 1:30p 49.9 3:00a 8.4 0.0 0.01 0.9 10.0 8:00p SSW
19 56.2 59.3 12:30p 54.9 6:30a 7.9 0.0 0.00 5.1 19.0 2:00p S
20 56.3 63.4 2:00p 51.0 8:00a 7.8 0.0 0.01 1.5 10.0 4:30p ENE
21 56.1 62.4 2:00p 52.1 12:30a 7.8 0.0 0.00 2.1 10.0 10:30p SSW
22 56.4 61.5 1:30p 53.9 10:30p 7.3 0.0 0.00 2.6 11.0 8:00a SSW
23 57.1 63.1 2:30p 52.6 11:30p 7.2 0.0 0.00 2.8 15.0 1:00a SSW
24 59.5 66.7 1:00p 51.2 4:30a 6.1 0.0 0.00 3.7 26.0 9:30a NNE
25 62.1 69.6 3:30p 56.6 10:30p 1.9 0.0 0.00 3.6 25.0 2:30a NNE
26 60.7 72.5 2:00p 54.3 6:00a 1.6 0.0 0.00 1.5 10.0 2:30p SSW
27 59.8 69.1 2:00p 54.1 2:00a 3.4 0.0 0.00 2.1 14.0 12:00p NNE
28 57.4 66.2 2:30p 52.1 4:30a 5.9 0.0 0.00 1.6 12.0 2:30p ESE
29 60.0 66.9 3:00p 53.5 12:30a 4.8 0.0 0.00 1.8 11.0 4:00p SSW
30 62.7 68.3 1:30p 59.4 8:00a 1.1 0.0 0.01 1.6 9.0 1:00p SSW
31 61.7 63.7 1:30p 59.5 12:00m 3.4 0.0 0.06 1.9 17.0 1:30p S
-------------------------------------------------------------------------------------
60.1 83.2 16 48.4 11 145.8 14.9 1.12 1.1 26.0 24 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.75 ON 10/09/97
Days of Rain: 6 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2