<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 1995
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 62.9 74.8 11:30a 52.8 3:30a 1.2 0.0 0.01 0.4 8.0 11:00a SSW
2 70.9 84.3 2:00p 59.0 1:00a 0.0 6.7 0.00 1.0 15.0 10:30a NNE
3 63.9 73.8 1:30p 54.8 7:00a 0.7 0.0 0.00 0.8 17.0 5:30p SSW
4 69.9 82.3 4:00p 54.8 1:30a 0.0 3.6 0.00 3.1 21.0 9:30a NNE
5 69.6 82.7 2:30p 56.6 12:00m 0.0 4.6 0.00 1.5 14.0 7:00a NNE
6 58.5 69.6 12:30p 48.3 5:30a 6.1 0.0 0.00 0.7 10.0 11:00p SSW
7 59.1 69.6 2:00p 49.3 8:30a 5.6 0.0 0.00 0.1 7.0 1:00p WNW
8 57.4 66.5 3:30p 49.5 3:30a 7.0 0.0 0.00 0.2 8.0 1:30p W
9 60.0 71.2 1:30p 50.9 8:00a 4.0 0.0 0.00 0.3 8.0 4:00p W
10 60.3 73.3 2:00p 50.8 7:30a 2.9 0.0 0.01 0.1 8.0 5:00p SSW
11 59.8 67.7 3:00p 53.6 11:30p 4.4 0.0 0.01 0.6 11.0 9:00p SSW
12 57.8 66.2 1:30p 48.2 6:00a 7.8 0.0 0.00 0.5 13.0 1:00a WNW
13 69.3 80.9 4:00p 55.7 6:30a 0.0 3.3 0.00 1.8 17.0 12:00p NNE
14 69.4 79.0 11:00a 53.4 11:00p 0.0 1.2 0.00 0.3 11.0 5:00a S
15 61.2 70.7 1:00p 52.6 12:30a 3.4 0.0 0.00 1.4 16.0 3:00p S
16 59.8 65.2 2:00p 55.0 8:00a 4.9 0.0 0.00 0.2 9.0 1:30a SSW
17 59.4 69.7 4:00p 50.5 7:00a 4.9 0.0 0.00 0.0 7.0 5:00p S
18 62.2 75.6 12:00p 52.2 5:00a 1.1 0.0 0.00 0.8 13.0 12:00p SSW
19 61.4 72.6 2:00p 51.7 1:30a 2.8 0.0 0.00 0.8 8.0 1:00p SSW
20 56.9 67.8 2:30p 50.6 9:30p 5.8 0.0 0.00 0.2 14.0 2:30p SSW
21 59.0 67.3 11:30a 50.9 11:00p 5.9 0.0 0.00 0.8 13.0 12:00m S
22 61.2 71.5 3:30p 52.1 10:30p 3.2 0.0 0.00 4.4 26.0 11:00a NNE
23 60.0 74.1 3:00p 50.8 12:00m 2.6 0.0 0.00 0.9 12.0 12:30p N
24 56.8 67.6 1:30p 46.5 8:00a 8.0 0.0 0.00 0.9 9.0 2:00p SSW
25 57.7 65.0 2:00p 50.1 11:00p 7.5 0.0 0.00 1.0 15.0 12:00p SSW
26 59.8 72.2 1:30p 49.2 5:00a 4.3 0.0 0.00 0.8 10.0 10:30a SSW
27 62.4 78.3 1:00p 51.2 11:30p 0.3 0.0 0.01 0.9 11.0 11:30a SSW
28 57.5 70.4 3:30p 49.6 5:30a 5.0 0.0 0.01 0.2 6.0 3:00p SSW
29 56.8 64.2 4:00p 50.6 2:00a 7.6 0.0 0.00 0.3 7.0 4:00p WNW
30 56.5 63.0 1:00p 50.5 1:00a 8.3 0.0 0.00 0.5 10.0 12:30p SSW
31 58.5 64.4 1:00p 54.2 6:30a 5.7 0.0 0.03 2.5 17.0 10:30a S
-------------------------------------------------------------------------------------
61.2 84.3 2 46.5 24 120.6 19.3 0.08 0.9 26.0 22 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.03 ON 10/31/95
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2