<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 1994
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 59.7 69.6 12:30p 52.8 3:00a 3.8 0.0 0.00 0.0 6.0 12:00p SSW
2 59.0 69.9 3:30p 49.4 6:30a 5.3 0.0 0.00 0.0 5.0 12:30p W
3 60.8 68.6 11:30a 54.1 12:30a 3.7 0.0 0.00 3.4 24.0 1:30p S
4 59.8 66.2 3:00p 53.8 12:00m 5.0 0.0 0.07 6.4 40.0 4:00p S
5 59.7 67.4 2:30p 53.0 2:30a 4.8 0.0 0.00 1.3 12.0 4:00a NE
6 60.2 70.0 2:00p 52.5 12:00m 3.8 0.0 0.00 0.8 9.0 11:30a SSW
7 62.9 77.2 3:30p 50.8 5:30a 1.0 0.0 0.00 1.1 14.0 1:00p N
8 70.4 83.1 4:30p 60.9 8:00a 0.0 7.0 0.00 1.7 16.0 2:00p NNE
9 68.6 78.6 2:00p 56.7 12:00m 0.0 2.7 0.00 0.9 12.0 5:00a SSW
10 59.0 65.8 1:00p 54.1 5:00a 5.0 0.0 0.00 1.9 14.0 9:00p SSW
11 58.9 66.5 12:30p 52.4 12:00m 5.5 0.0 0.00 2.8 14.0 10:30p SSW
12 57.4 64.6 2:00p 52.2 1:00a 6.6 0.0 0.00 4.9 25.0 7:30p WNW
13 56.9 65.1 2:00p 49.5 5:00a 7.7 0.0 0.00 2.3 14.0 4:30p SSW
14 56.0 60.9 3:00p 50.5 12:00m 9.3 0.0 0.00 3.3 25.0 4:30p WNW
15 54.9 62.7 1:00p 48.6 11:00p 9.3 0.0 0.00 3.8 27.0 6:00a NNW
16 58.4 68.3 1:00p 49.0 12:30a 6.3 0.0 0.00 2.5 21.0 2:30a N
17 56.6 70.5 2:00p 48.4 12:00m 5.5 0.0 0.00 0.8 10.0 2:00p SSW
18 54.3 63.6 12:30p 46.0 8:30a 10.2 0.0 0.00 0.8 8.0 12:30p SSW
19 53.9 62.9 1:00p 46.9 8:00a 10.1 0.0 0.00 0.4 9.0 3:30p WNW
20 54.9 65.1 3:30p 46.1 5:30a 9.4 0.0 0.00 0.4 7.0 10:30a SSW
21 58.1 72.0 3:00p 49.6 4:00a 4.2 0.0 0.00 0.8 9.0 3:00p SSW
22 61.5 76.6 1:30p 52.7 3:30a 0.3 0.0 0.00 1.0 15.0 12:30p SSW
23 59.9 71.2 1:30p 52.9 4:30a 3.0 0.0 0.00 3.5 26.0 7:00p SE
24 59.5 69.7 2:30p 50.8 11:30p 4.8 0.0 0.00 2.1 15.0 6:30a SSW
25 56.4 62.6 3:00p 51.3 12:30a 8.1 0.0 0.00 1.4 13.0 2:30p SSW
26 59.9 70.2 3:30p 51.5 4:00a 4.2 0.0 0.00 0.2 8.0 4:00p WNW
27 58.0 68.1 3:00p 51.3 5:30a 5.3 0.0 0.02 0.6 9.0 9:00p SSW
28 58.1 63.5 4:00p 50.6 12:00m 8.0 0.0 0.01 0.3 8.0 8:00a WNW
29 54.0 61.6 3:00p 47.9 6:00a 10.3 0.0 0.00 0.4 13.0 6:00p WNW
30 54.8 66.4 1:30p 45.2 8:00a 9.2 0.0 0.01 0.3 10.0 11:30a SSW
31 58.9 72.5 1:00p 49.5 3:00a 4.0 0.0 0.00 1.0 15.0 12:00p SSW
-------------------------------------------------------------------------------------
58.8 83.1 8 45.2 30 173.6 9.7 0.11 1.6 40.0 4 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.07 ON 10/04/94
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2