OCTOBER 2000 Wx Review
Officially, eight days of rain >.01", two other .01" days actual rainfall (as compared to coastal drizzle which oftentimes accumulates generally a hundredth or two, but can occassionally get to .10" with higher dew points). By any measure, an unusually cool and frequently wet October. Jly-Jun rainfall to date is now over 4", about 50% greater than normal. While it would not be uncommon to have little or rain by now (this season), we have had wet Octobers before. In some cases, October rains are associated with cut-off lows that get parked (lost) next to the West Coast, and as such become capable of flinging moist tropical up the coast..and such was the case this year.
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2000
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 63.9 77.3 1:45p 55.9 5:00a 0.0 1.6 0.00 1.6 13.0 10:45p NNE
2 58.9 66.1 2:15p 53.8 6:15a 5.1 0.0 0.00 2.8 16.0 3:30p NNE
3 58.2 69.3 1:30p 50.5 4:15a 5.1 0.0 0.01 1.7 11.0 1:45p N
4 58.5 67.4 2:15p 53.2 12:00m 4.7 0.0 0.00 2.2 15.0 12:45p N
5 57.1 64.4 11:45a 50.9 3:15a 7.3 0.0 0.01 1.4 11.0 12:45p N
6 57.2 64.1 2:30p 54.0 3:30a 6.0 0.0 0.00 1.8 13.0 2:30p WNW
7 58.2 64.3 1:00p 54.5 1:30a 5.6 0.0 0.00 2.8 14.0 12:45p SSW
8 57.8 66.0 12:00p 54.2 7:45a 4.9 0.0 0.00 2.8 16.0 10:15p SSW
9 59.4 62.8 3:00p 57.1 11:45p 5.1 0.0 0.06 4.9 23.0 11:15a S
10 55.9 59.3 3:15p 52.6 11:15p 9.1 0.0 0.17 3.2 20.0 2:45p W
11 55.1 59.8 11:45a 51.2 3:45a 9.5 0.0 0.01 2.2 15.0 3:00p SSW
12 55.9 64.9 1:15p 49.8 6:30a 7.7 0.0 0.00 1.3 13.0 1:00p SSW
13 56.9 65.2 12:45p 50.4 6:00a 7.2 0.0 0.00 1.9 10.0 1:00p NNE
14 56.5 64.3 12:45p 53.5 4:15a 6.1 0.0 0.00 1.7 9.0 11:45a SE
15 55.8 63.7 2:15p 51.2 11:00p 7.5 0.0 0.00 1.9 11.0 2:15p W
16 60.1 74.0 2:15p 49.8 2:45a 3.1 0.0 0.00 1.4 12.0 1:00p SSW
17 59.6 67.3 1:15p 54.9 2:15a 3.9 0.0 0.00 1.7 9.0 10:30a SSE
18 57.5 64.4 2:15p 52.1 5:45a 6.8 0.0 0.01 2.4 11.0 3:15p S
19 56.9 62.4 3:00p 52.3 11:30p 7.7 0.0 0.03 1.4 8.0 3:00p SSW
20 56.9 64.6 1:15p 51.2 4:30a 7.1 0.0 0.01 2.4 17.0 10:15p ESE
21 56.2 61.1 12:00m 51.2 6:30a 8.8 0.0 0.00 4.4 31.0 11:30p N
22 63.0 70.3 3:30p 57.6 8:45a 1.0 0.0 0.00 6.6 36.0 12:15p N
23 62.0 73.4 5:15p 55.0 5:15a 0.8 0.0 0.00 3.2 19.0 11:00a NNE
24 61.0 72.0 12:30p 54.6 6:15a 1.7 0.0 0.00 6.9 35.0 7:15p S
25 57.3 58.5 3:00a 56.0 11:45p 7.8 0.0 0.34 9.8 29.0 8:00a S
26 55.0 58.8 2:30p 53.7 7:30a 8.8 0.0 1.38 3.0 33.0 12:45a NNE
27 55.1 61.3 2:15p 50.4 7:00a 9.2 0.0 0.00 2.0 14.0 12:15a NNE
28 53.8 56.5 10:15a 50.9 2:15a 11.3 0.0 0.78 6.6 47.0 1:30p S
29 55.2 60.4 2:15p 52.4 12:00m 8.6 0.0 0.41 3.6 23.0 1:30a SSW
30 53.9 58.5 2:15p 50.9 1:45a 10.3 0.0 0.12 3.2 16.0 9:30a S
31 53.7 63.0 3:15p 48.2 5:00a 9.4 0.0 0.00 1.3 11.0 1:30p N
-------------------------------------------------------------------------------------
57.5 77.3 1 48.2 31 196.9 1.6 3.34 3.0 47.0 28 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.38 ON 10/26/00
Days of Rain: 8 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2