<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 1997
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 64.7 74.2 12:30p 56.3 3:30a 0.0 0.3 0.01 2.2 15.0 7:00a SSW
2 71.7 79.8 4:00p 63.5 3:00a 0.0 6.7 0.00 4.2 21.0 8:00a NNE
3 69.6 76.4 3:30p 64.3 8:00a 0.0 5.4 0.00 2.3 14.0 9:30a W
4 70.2 79.2 2:30p 58.1 11:30p 0.0 3.6 0.00 3.7 22.0 9:00a S
5 57.9 65.6 2:30p 53.1 7:00a 5.7 0.0 0.00 1.8 12.0 4:00p W
6 58.7 66.1 3:00p 53.6 1:30a 5.2 0.0 0.06 2.3 17.0 3:30p S
7 57.7 62.1 3:30p 51.9 12:00m 8.0 0.0 0.00 2.5 17.0 9:00p N
8 54.8 61.9 3:00p 48.6 7:00a 9.8 0.0 0.00 0.9 9.0 3:00p SE
9 57.0 63.9 1:00p 50.7 2:00a 7.7 0.0 0.00 3.5 20.0 4:00p S
10 57.1 59.7 12:00p 55.3 10:00p 7.5 0.0 1.19 3.2 29.0 7:30a S
11 55.7 60.0 2:00p 52.0 12:00m 9.0 0.0 0.29 1.8 21.0 1:30a W
12 54.9 61.6 3:00p 49.0 8:00a 9.7 0.0 0.00 1.9 13.0 8:30p SSW
13 57.1 62.5 1:00p 54.1 4:30a 6.7 0.0 0.93 3.7 26.0 5:00a S
14 56.0 61.6 3:30p 52.8 9:00a 7.8 0.0 0.56 2.9 21.0 5:30a S
15 56.1 59.9 3:00p 52.5 9:00a 8.8 0.0 0.46 5.8 26.0 11:30a S
16 57.2 61.8 3:00p 53.1 8:30a 7.6 0.0 0.27 4.9 23.0 8:00a S
17 56.1 61.8 3:00p 52.7 7:30a 7.8 0.0 0.03 1.6 12.0 1:30a W
18 55.5 58.7 2:30p 52.7 3:00a 9.3 0.0 0.37 4.8 36.0 12:00m S
19 55.6 59.7 1:00p 51.9 12:00m 9.2 0.0 0.24 2.6 42.0 12:30a S
20 54.0 60.0 2:00p 49.5 5:30a 10.3 0.0 0.01 2.0 14.0 2:00p N
21 54.6 57.7 4:00p 50.2 4:00a 11.0 0.0 0.00 2.5 17.0 8:00p N
22 58.3 65.8 2:30p 53.9 2:00a 5.1 0.0 0.05 7.2 35.0 7:55p S
23 60.2 65.2 12:55p 57.3 11:25p 3.8 0.0 0.16 5.6 32.0 12:25a S
24 58.7 64.9 11:55a 54.8 6:25a 5.2 0.0 0.26 4.9 25.0 3:00p S
25 56.9 60.9 1:30p 53.5 2:30a 7.8 0.0 1.00 3.8 25.0 11:30p N
26 54.6 56.9 1:30p 52.0 8:30a 10.5 0.0 1.01 7.0 42.0 1:30a S
27 53.5 57.1 2:30p 49.7 12:00m 11.6 0.0 0.00 3.0 14.0 10:30a NNE
28 53.6 58.8 2:00p 48.8 2:30a 11.2 0.0 0.00 3.1 16.0 1:00p NNE
29 54.6 58.9 10:30a 50.3 4:30a 10.4 0.0 0.98 4.9 31.0 9:00p S
30 51.6 54.9 4:00p 49.7 12:00m 12.7 0.0 0.05 2.4 19.0 3:30a N
-------------------------------------------------------------------------------------
57.8 79.8 2 48.6 8 219.2 15.9 7.93 3.4 42.0 19 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.19 ON 11/10/97
Days of Rain: 17 (>.01 in) 13 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2