<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 1995
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 57.9 63.4 3:23p 50.5 8:23p 8.0 0.0 0.01 0.5 10.0 10:23p SSW
2 54.7 60.0 12:23p 49.4 11:23p 10.3 0.0 0.00 0.5 7.0 2:53p S
3 57.0 68.7 2:53p 47.8 5:23a 6.8 0.0 0.01 1.1 15.0 8:23a NNE
4 58.0 67.6 2:23p 50.3 11:53p 6.1 0.0 0.00 0.6 9.0 8:53p SSW
5 55.8 63.9 2:23p 48.2 7:23a 8.9 0.0 0.00 0.9 13.0 6:23p WNW
6 55.7 63.6 11:53a 49.2 6:23a 8.6 0.0 0.00 0.2 9.0 11:23a SSW
7 60.1 72.8 1:23p 50.7 12:23a 3.3 0.0 0.00 0.8 17.0 11:53a NNE
8 58.2 67.1 10:53a 51.4 7:23a 5.8 0.0 0.00 0.6 10.0 1:23p SSW
9 57.4 62.9 8:53a 50.6 10:53p 8.3 0.0 0.01 1.5 15.0 1:23p SSW
10 55.9 66.8 12:23p 47.4 3:53a 7.9 0.0 0.01 0.4 10.0 12:23p SSW
11 59.8 72.2 1:00p 49.6 11:30p 4.1 0.0 0.00 0.4 12.0 10:00a SSW
12 59.0 71.1 1:00p 49.1 2:30a 4.9 0.0 0.00 0.0 5.0 1:00p SSW
13 64.6 77.6 12:30p 49.9 12:00m 1.3 0.0 0.00 0.7 11.0 8:00a SSW
14 55.7 65.4 12:30p 47.8 5:30a 8.4 0.0 0.00 0.1 10.0 1:00p S
15 57.7 63.5 11:30p 52.1 3:00a 7.2 0.0 0.02 0.0 10.0 10:00a WNW
16 60.7 69.5 12:30p 53.1 12:00m 3.7 0.0 0.01 0.1 7.0 1:30p SSW
17 57.7 64.9 1:00p 51.5 12:00m 6.8 0.0 0.01 0.2 8.0 12:30p SSW
18 58.0 66.3 12:00p 49.7 12:00m 7.0 0.0 0.02 0.1 9.0 11:30a SSW
19 58.0 67.7 2:00p 48.9 1:30a 6.7 0.0 0.01 0.7 11.0 3:00p NNE
20 58.2 66.4 2:30p 48.4 5:30a 7.6 0.0 0.00 1.6 32.0 11:30p S
21 59.0 67.0 1:30p 53.5 1:00a 4.8 0.0 0.01 3.0 31.0 12:30a S
22 58.5 67.1 2:00p 51.1 8:00p 5.9 0.0 0.00 0.5 12.0 3:00a NNE
23 61.2 72.1 2:00p 50.5 11:30p 3.7 0.0 0.00 1.5 14.0 12:30p ESE
24 58.7 72.0 1:00p 49.0 5:30a 4.5 0.0 0.00 0.7 11.0 9:00a SSW
25 59.2 68.8 12:30p 51.1 2:30a 5.0 0.0 0.08 0.6 14.0 9:00p SSW
26 54.1 59.8 2:30p 47.4 12:00m 11.4 0.0 0.01 0.7 15.0 4:30p W
27 53.4 61.7 2:00p 46.3 2:00a 11.0 0.0 0.00 0.3 14.0 2:30a SSW
28 57.3 69.2 2:30p 48.9 2:00a 6.0 0.0 0.00 0.6 14.0 11:00a NNE
29 60.5 73.5 1:00p 53.5 8:00p 1.5 0.0 0.00 0.4 8.0 1:00p SSW
30 58.0 64.6 2:00p 52.5 2:00a 6.5 0.0 0.00 0.1 8.0 5:00a SSW
-------------------------------------------------------------------------------------
58.0 77.6 13 46.3 27 191.7 0.0 0.21 0.6 32.0 20 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.08 ON 11/25/95
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2