<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 1997
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.3 61.2 12:00p 45.0 6:00a 11.9 0.0 0.00 1.4 11.0 8:30a N
2 55.2 61.9 12:30p 47.6 5:00a 10.3 0.0 0.00 1.2 10.0 10:00a N
3 58.5 64.0 2:00p 53.2 11:30p 6.4 0.0 0.00 1.1 14.0 5:30p N
4 56.6 63.7 9:00a 49.2 5:30a 8.5 0.0 0.00 1.8 17.0 3:30p N
5 58.0 64.9 1:00p 51.8 1:30a 6.7 0.0 0.00 1.8 13.0 1:30p N
6 59.3 69.7 1:30p 51.1 12:00m 4.6 0.0 0.00 1.5 16.0 6:30p N
7 56.8 65.7 9:00a 48.3 3:30a 8.0 0.0 0.00 1.4 12.0 6:00p N
8 55.6 61.5 2:00p 51.8 7:00a 8.3 0.0 0.00 2.6 16.0 7:00p N
9 57.8 70.3 12:00p 50.1 4:00a 4.8 0.0 0.00 1.5 15.0 8:00p N
10 55.5 61.0 1:30p 52.1 5:30a 8.5 0.0 0.00 1.1 11.0 1:30p N
11 55.1 59.9 1:00p 52.3 7:00a 8.9 0.0 0.00 0.2 8.0 4:00p N
12 57.3 70.1 3:00p 52.0 6:00a 4.0 0.0 0.00 0.6 12.0 5:00p N
13 63.6 73.8 1:00p 53.8 5:00a 1.2 0.0 0.00 1.1 11.0 10:30a N
14 65.3 71.7 10:30a 58.6 12:00m 0.0 0.1 0.00 1.3 9.0 11:00a N
15 65.5 75.6 2:30p 57.4 4:00a 0.0 1.5 0.00 1.7 9.0 11:00a N
16 73.0 88.9 2:00p 59.2 1:00a 0.0 9.1 0.00 1.3 15.0 11:00a N
17 78.8 90.0 12:00p 64.1 12:00m 0.0 12.1 0.00 2.7 14.0 1:30a N
18 68.7 83.6 2:00p 57.4 4:30a 0.0 5.5 0.00 1.1 9.0 11:30a N
19 63.5 75.1 1:00p 55.4 5:00a 0.0 0.3 0.00 2.0 19.0 3:00p N
20 60.7 67.1 12:00p 56.5 12:00m 3.2 0.0 0.00 3.2 18.0 2:30p N
21 60.6 68.6 1:30p 53.8 5:30a 3.8 0.0 0.00 1.4 12.0 3:30p N
22 60.3 67.1 1:30p 55.6 1:30a 3.7 0.0 0.00 1.5 11.0 8:30a N
23 61.8 68.0 12:30p 56.1 12:30a 3.0 0.0 0.30 1.3 14.0 8:30p N
24 60.0 66.6 1:30p 54.5 11:30p 4.5 0.0 0.00 2.7 21.0 3:30p WNW
25 58.6 66.4 10:30a 51.6 5:30a 6.0 0.0 0.00 2.0 16.0 2:00p N
26 62.2 71.4 4:30p 53.3 6:00a 2.7 0.0 0.00 1.0 9.0 11:30a N
27 66.4 74.4 2:00p 59.3 6:30a 0.0 1.8 0.00 1.5 12.0 6:00p N
28 64.9 72.4 1:30p 60.3 5:00a 0.0 1.3 0.00 1.1 12.0 3:30p N
29 64.3 71.7 1:00p 58.9 6:00a 0.0 0.3 0.00 1.5 12.0 5:30p N
30 65.3 74.0 2:30p 57.6 5:30a 0.0 0.8 0.00 1.2 11.0 2:30p N
31 68.1 78.8 11:30a 59.8 12:00m 0.0 4.3 0.01 1.5 11.0 8:00a N
-------------------------------------------------------------------------------------
61.6 90.0 17 45.0 1 118.7 37.1 0.31 1.5 21.0 24 N
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.30 ON 5/23/97
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2