<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 1995
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 58.3 62.4 4:00p 54.1 11:30p 6.8 0.0 0.26 7.8 36.0 1:30a S
2 57.3 62.4 2:00p 52.0 12:00m 7.8 0.0 0.00 2.2 15.0 2:00p SSW
3 56.0 62.5 1:30p 50.5 6:00a 8.5 0.0 0.00 2.4 15.0 12:00m WNW
4 54.7 61.3 2:00p 49.6 12:00m 9.6 0.0 0.00 3.5 22.0 6:00p WNW
5 53.4 59.4 3:30p 48.6 4:30a 11.0 0.0 0.00 4.6 27.0 1:00p WNW
6 53.5 61.2 1:30p 45.3 6:30a 11.8 0.0 0.00 1.9 16.0 6:30p SSW
7 54.3 61.7 10:00a 48.3 7:30a 10.0 0.0 0.00 3.4 18.0 4:00p S
8 55.4 62.5 2:30p 49.4 12:00m 9.0 0.0 0.00 3.2 14.0 1:30p S
9 55.3 62.4 1:00p 49.0 1:30a 9.3 0.0 0.02 3.2 22.0 11:30a SSE
10 56.3 61.5 3:30p 51.1 4:00a 8.7 0.0 0.00 2.0 15.0 4:30p NW
11 55.2 59.4 2:30p 49.2 11:00p 10.7 0.0 0.00 3.3 22.0 5:30p WNW
12 53.6 61.0 1:30p 48.1 3:30a 10.5 0.0 0.14 5.6 33.0 6:30p S
13 53.1 58.0 5:00p 48.2 9:00a 11.9 0.0 0.27 3.9 25.0 12:30a S
14 54.2 62.0 10:30a 48.1 6:30a 10.0 0.0 0.29 1.3 11.0 10:30a SSE
15 57.0 66.7 3:30p 47.8 12:30a 7.8 0.0 0.00 1.9 16.0 11:30a N
16 56.5 62.4 9:30a 50.6 2:30a 8.5 0.0 0.00 2.1 16.0 2:30p SSW
17 55.5 61.3 12:00p 50.2 5:30a 9.3 0.0 0.00 3.0 15.0 1:00p SSW
18 57.7 68.4 1:00p 50.3 5:30a 5.7 0.0 0.00 1.2 9.0 12:30a WNW
19 55.8 64.7 1:30p 49.0 6:30a 8.2 0.0 0.00 1.6 11.0 9:00p WNW
20 54.4 62.0 2:00p 48.7 2:00a 9.7 0.0 0.00 3.5 18.0 2:00p SSW
21 54.5 58.8 12:30p 50.8 11:30p 10.2 0.0 0.00 3.4 14.0 10:30a SSW
22 54.3 58.7 1:00p 50.2 6:30a 10.5 0.0 0.00 3.4 19.0 5:00p SSW
23 55.6 67.2 12:00p 48.3 6:30a 7.3 0.0 0.00 2.2 13.0 12:30p S
24 54.1 60.6 6:00p 48.7 2:00a 10.3 0.0 0.00 3.4 16.0 2:30p S
25 55.5 63.4 12:30p 49.5 4:00a 8.5 0.0 0.00 3.2 15.0 2:30p SSW
26 53.4 57.6 1:30p 49.4 7:30a 11.5 0.0 0.00 4.1 16.0 3:30p SSW
27 54.5 59.8 3:30p 49.7 6:30a 10.3 0.0 0.00 4.0 17.0 6:30a SSW
28 56.2 65.8 12:00p 49.4 6:00a 7.4 0.0 0.00 1.8 10.0 3:00a SSW
29 54.3 59.9 4:30p 49.0 6:30a 10.5 0.0 0.00 1.2 9.0 12:30a SSW
30 55.9 66.6 3:00p 48.2 7:30a 7.6 0.0 0.01 1.2 8.0 2:00a SSW
31 56.9 67.4 3:30p 48.0 6:30a 7.3 0.0 0.00 1.4 12.0 10:30p SSW
-------------------------------------------------------------------------------------
55.2 68.4 18 45.3 6 285.9 0.0 0.99 2.9 36.0 1 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.29 ON 5/14/95
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2