<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 1997
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.5 56.2 2:00p 42.6 4:30a 15.6 0.0 0.00 3.0 19.0 10:00p N
2 51.1 56.3 1:30p 46.6 8:30p 13.6 0.0 0.21 4.2 33.0 5:00a W
3 48.8 54.3 12:30p 43.2 12:00m 16.3 0.0 0.05 1.2 16.0 4:30p N
4 48.6 58.1 1:30p 41.6 4:30a 15.2 0.0 0.00 1.2 12.0 10:00a N
5 50.4 59.5 12:30p 44.2 5:00a 13.2 0.0 0.00 0.7 9.0 4:00p N
6 50.9 56.2 2:30p 46.0 12:30a 13.9 0.0 0.00 0.7 11.0 5:00p N
7 50.8 57.9 1:30p 45.3 6:30a 13.4 0.0 0.00 1.1 14.0 12:00p WNW
8 52.0 60.8 11:30a 46.1 7:30a 11.6 0.0 0.00 1.1 15.0 3:00a N
9 53.6 65.0 12:00p 45.2 4:00a 9.9 0.0 0.00 0.9 9.0 3:00p N
10 56.9 70.3 12:30p 49.0 12:00m 5.3 0.0 0.00 1.1 11.0 9:00a N
11 51.6 58.4 11:00a 46.7 12:00m 12.4 0.0 0.01 1.3 13.0 12:30p N
12 49.0 56.5 1:30p 42.9 6:30a 15.3 0.0 0.00 1.3 15.0 2:00p N
13 51.4 63.7 1:30p 43.2 1:30a 11.5 0.0 0.00 1.2 15.0 11:00a N
14 54.2 66.9 2:00p 46.3 3:00a 8.4 0.0 0.00 0.8 8.0 2:30p N
15 53.9 60.4 12:30p 49.4 6:00a 10.1 0.0 0.00 1.0 11.0 9:30a N
16 52.8 60.2 12:30p 50.0 1:30a 9.9 0.0 0.27 9.6 44.0 3:30p WSW
17 56.9 63.4 2:00p 51.0 12:00m 7.8 0.0 0.01 2.9 19.0 12:30a N
18 59.6 71.2 4:00p 50.5 1:00a 4.2 0.0 0.00 1.2 15.0 1:30p N
19 60.4 71.7 2:30p 51.4 12:00m 3.5 0.0 0.00 1.1 16.0 6:00a N
20 58.0 69.6 1:30p 50.1 6:30a 5.2 0.0 0.00 0.5 10.0 12:00p N
21 62.6 71.0 12:00p 54.2 4:30a 2.4 0.0 0.00 0.8 11.0 11:00a N
22 56.6 65.9 12:30p 50.0 6:30a 7.0 0.0 0.00 1.2 18.0 10:30a N
23 54.4 61.8 12:00p 48.7 6:30a 9.8 0.0 0.00 1.0 13.0 1:30a WNW
24 58.3 67.6 1:30p 49.0 5:00a 6.7 0.0 0.00 0.8 9.0 2:00p N
25 62.8 74.7 12:30p 51.0 12:00m 2.2 0.0 0.00 0.9 14.0 11:00a NNE
26 52.7 59.4 12:00p 46.0 6:30a 12.3 0.0 0.00 1.3 15.0 7:30p N
27 54.6 62.6 11:30a 50.5 4:30a 8.5 0.0 0.00 2.0 17.0 6:30p N
28 55.7 62.6 1:30p 49.5 9:30p 9.0 0.0 0.00 1.8 15.0 12:30a WNW
29 59.9 72.4 2:30p 50.7 6:00a 3.4 0.0 0.00 1.9 16.0 10:30a NNE
30 53.3 59.8 12:30p 48.7 12:00m 10.8 0.0 0.10 3.2 25.0 3:30p N
31 50.5 56.5 12:00p 45.3 5:30a 14.1 0.0 0.00 3.4 26.0 6:30p N
-------------------------------------------------------------------------------------
54.2 74.7 25 41.6 4 302.1 0.0 0.65 1.7 44.0 16 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.27 ON 3/16/97
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2