<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 1996
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 55.1 63.0 3:30p 48.2 7:30a 9.4 0.0 0.03 0.8 16.0 11:30a NNE
2 57.0 66.3 2:00p 50.5 6:00a 6.6 0.0 0.00 0.4 11.0 4:30a WNW
3 54.6 59.2 1:00p 50.9 4:30a 9.9 0.0 0.06 0.4 17.0 12:00m SSE
4 53.7 56.0 6:00p 49.9 12:00m 12.0 0.0 0.82 11.2 42.0 5:00p S
5 50.6 57.9 11:30a 43.7 12:00m 14.2 0.0 0.08 2.2 21.0 1:00a WSW
6 51.8 60.8 4:30p 42.7 5:30a 13.3 0.0 0.00 1.5 18.0 11:00a NNE
7 58.5 67.9 4:00p 51.2 6:30a 5.4 0.0 0.00 2.0 16.0 11:00a N
8 61.0 71.2 3:30p 54.2 2:30a 2.3 0.0 0.00 1.1 14.0 3:00a NNE
9 60.0 69.7 1:00p 52.5 7:00a 3.9 0.0 0.00 0.5 17.0 2:30p N
10 56.1 59.4 3:00p 52.9 9:30p 8.8 0.0 0.21 2.6 25.0 12:00m SSE
11 56.5 61.2 1:30p 52.8 12:00m 8.0 0.0 0.16 6.8 29.0 11:00p WSW
12 51.4 55.2 12:30a 48.1 3:00p 13.3 0.0 1.03 2.7 23.0 10:30a N
13 54.6 62.0 1:30p 47.4 7:30a 10.3 0.0 0.01 0.4 14.0 11:30a N
14 57.6 67.9 12:30p 49.7 7:30a 6.2 0.0 0.00 0.1 9.0 12:00p NE
15 55.4 62.2 12:00p 49.2 3:30a 9.3 0.0 0.00 0.4 10.0 5:00p WNW
16 57.5 68.4 1:00p 50.1 12:00m 5.8 0.0 0.00 0.5 15.0 9:30a NNE
17 61.9 75.6 12:30p 50.0 12:30a 2.2 0.0 0.00 0.6 12.0 11:30a NNE
18 60.4 72.3 10:30a 51.5 4:30a 3.1 0.0 0.00 0.5 9.0 7:30a N
19 56.5 64.3 12:00p 49.3 12:00m 8.2 0.0 0.00 0.5 10.0 3:30p WNW
20 53.9 62.8 1:30p 47.4 10:30p 9.9 0.0 0.00 0.3 8.0 2:00p WNW
21 53.8 59.6 10:00a 49.3 12:30a 10.6 0.0 0.00 1.6 21.0 9:00p W
22 52.1 56.7 2:00p 48.1 12:00m 12.6 0.0 0.00 2.9 19.0 4:30p WNW
23 50.8 60.3 1:30p 43.3 7:30a 13.2 0.0 0.00 1.2 17.0 1:30a WNW
24 51.4 58.8 3:30p 42.7 5:30a 14.3 0.0 0.00 2.5 19.0 1:30p W
25 51.6 57.8 3:00p 45.5 12:00m 13.3 0.0 0.00 2.3 19.0 12:00p WNW
26 53.3 63.9 12:30p 43.9 6:30a 11.1 0.0 0.01 0.4 8.0 1:00p WNW
27 56.3 65.2 2:00p 49.3 1:30a 7.8 0.0 0.06 1.0 13.0 11:00p WNW
28 52.1 56.9 1:00p 46.9 7:30a 13.1 0.0 0.02 2.9 20.0 4:30a WNW
29 50.6 58.1 12:30p 42.9 7:00a 14.5 0.0 0.00 0.8 14.0 12:00p WSW
30 51.8 60.9 2:30p 43.3 6:30a 12.9 0.0 0.00 0.5 8.0 12:30p WNW
31 55.7 68.8 12:00p 45.3 6:30a 7.9 0.0 0.06 6.0 32.0 6:00p WSW
-------------------------------------------------------------------------------------
55.0 75.6 17 42.7 6 293.5 0.0 2.55 1.9 42.0 4 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.03 ON 3/12/96
Days of Rain: 10 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2