<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 1995
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 56.0 62.3 2:30p 50.3 3:30a 8.7 0.0 0.00 0.3 10.0 4:30p S
2 54.9 58.1 2:00p 51.2 10:30p 10.3 0.0 1.39 5.6 34.0 12:30p S
3 51.2 55.9 1:00p 45.2 11:30p 14.4 0.0 0.46 3.3 27.0 4:00a S
4 50.6 57.5 1:30p 43.3 5:00a 14.6 0.0 0.10 0.5 16.0 7:30p NNE
5 51.0 55.5 1:00p 43.0 12:00m 15.8 0.0 0.01 0.6 16.0 8:00p N
6 50.4 60.2 1:00p 42.5 7:00a 13.7 0.0 0.01 0.3 11.0 4:00p WNW
7 52.7 60.0 1:00p 44.0 2:00a 13.0 0.0 0.01 0.7 13.0 3:00p N
8 56.5 60.8 10:00p 51.8 12:30a 8.7 0.0 0.78 7.2 50.0 11:30p S
9 57.9 60.9 8:00a 54.8 9:00p 7.2 0.0 1.17 15.8 66.0 5:00a S
10 57.0 60.9 7:30a 52.7 2:00p 8.2 0.0 0.75 11.6 50.0 12:00p S
11 55.2 58.5 12:30p 50.2 11:00p 10.7 0.0 0.14 6.6 29.0 11:00a S
12 53.9 58.7 1:00p 48.4 5:00a 11.4 0.0 0.11 3.2 17.0 5:00p SSW
13 55.6 59.5 10:30a 50.3 12:30a 10.1 0.0 0.19 9.5 35.0 11:00a S
14 56.9 64.6 11:30a 48.1 12:00m 8.7 0.0 0.34 6.9 31.0 12:00p S
15 52.5 61.6 2:00p 43.6 7:00a 12.4 0.0 0.01 2.0 15.0 11:00a E
16 55.1 62.4 1:00p 47.8 2:00a 9.9 0.0 0.00 1.4 11.0 5:30p WNW
17 54.4 60.4 3:00p 49.7 7:30a 9.9 0.0 0.00 1.0 12.0 1:30p SSW
18 56.2 61.9 12:30p 49.9 12:30a 9.1 0.0 0.12 2.1 20.0 7:30a SSE
19 54.8 59.5 12:30p 48.8 7:00a 10.8 0.0 0.00 1.3 20.0 12:00m W
20 52.7 56.9 7:30a 47.8 11:00p 12.7 0.0 0.55 8.2 37.0 6:30a S
21 48.7 53.6 11:00a 42.6 7:30a 16.9 0.0 0.21 6.4 31.0 12:00m S
22 49.0 53.3 1:30p 42.7 7:00p 17.0 0.0 0.79 11.0 56.0 5:00a S
23 47.5 54.7 1:30p 41.7 5:30a 16.8 0.0 0.14 4.3 27.0 11:30a S
24 50.3 56.8 1:00p 43.7 12:00m 14.8 0.0 0.00 2.4 21.0 6:30p N
25 50.2 60.0 1:00p 41.7 3:00a 14.2 0.0 0.00 1.5 17.0 9:00a N
26 51.7 60.9 3:30p 43.0 1:00a 13.0 0.0 0.00 2.6 19.0 9:00a N
27 53.6 64.5 3:30p 44.0 2:00a 10.8 0.0 0.00 2.3 24.0 9:30a NNE
28 57.5 68.6 2:30p 47.3 3:00a 7.1 0.0 0.00 2.4 25.0 1:00p NNE
29 58.0 68.5 4:00p 49.8 6:30a 5.8 0.0 0.00 2.2 17.0 10:30a E
30 59.1 71.0 2:00p 50.1 12:00m 4.5 0.0 0.00 0.9 11.0 10:30a NNE
31 55.9 64.9 12:00p 47.4 7:00a 8.8 0.0 0.00 0.8 9.0 1:00p SSW
-------------------------------------------------------------------------------------
53.8 71.0 30 41.7 23 349.8 0.0 7.28 4.0 66.0 9 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.39 ON 3/02/95
Days of Rain: 15 (>.01 in) 14 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2