MARCH 2001 WX REVIEW
A rather benign March with only one decent rainy period, a 6 day event featuring a now-typical upper/lower level low tandem during the first week of the month. A very modest 1.03" fell from the event, with better dynamics to our south. Perhaps most noteworthy for the entire month was a string of beautiful, warm spring-like weather between the 18th and 22nd, which produced the year's first 70 + readings on the 19th and 20th. Offshore winds developed after a dry frontal passage with the parent low kicking east to our south then anchoring over the four corners region as high pressure built inland to it's north...a classic pattern, but actually a little unusual for this time of year. Generally speaking, weather systems become quite progressive this time of year, and as such rarely hang around long enough to get a true offshore event established. However, this year has been anything but usual, and the offshore pattern has been dominant on numerous occasions all Winter. Unless MAJOR rains come in April/May (highly unlikely), the yearlong trend of above average rains to our south and below average rains to the north will be the final outcome to this year of "La Nada". Flora and Fauna seems considerably more robust than in recent years, as the cherry trees and other annuals are in full bloom with heavy foliage. As noted in earlier reports last Fall, flora seems more in sync with the calendar than in many, many years. While this may bring good yields for crops and such, there will also be a high fire danger.
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2001
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.6 57.9 12:00p 43.9 3:00a 14.1 0.0 0.07 2.1 13.0 8:00p SSW
2 48.6 53.5 2:45p 43.8 11:15p 16.3 0.0 0.04 3.9 28.0 12:45p N
3 48.5 54.5 2:30p 43.6 3:45a 16.0 0.0 0.26 3.7 21.0 4:30p N
4 52.3 57.3 1:15p 48.4 11:30p 12.2 0.0 0.49 8.5 52.0 3:15p S
5 53.4 59.0 3:15p 47.6 1:00a 11.7 0.0 0.16 2.7 20.0 10:30p NNE
6 55.7 62.3 2:45p 52.4 12:00m 7.7 0.0 0.01 2.7 16.0 8:30p WNW
7 53.1 59.8 10:15a 50.4 3:00a 9.9 0.0 0.00 2.9 14.0 3:15p SSW
8 51.0 55.1 12:15p 48.9 8:30p 13.0 0.0 0.00 4.6 19.0 9:30p SSW
9 50.3 55.9 2:00p 45.5 4:45a 14.3 0.0 0.00 3.6 21.0 5:30p WNW
10 47.9 57.8 11:45a 43.2 4:00a 0.0 0.0 0.00 1.4 11.0 12:15a N
11
12 53.0 62.9 1:00p 45.0 7:15a 11.0 0.0 0.00 1.5 11.0 10:00a N
13 52.1 58.7 2:45p 47.3 3:00a 12.0 0.0 0.00 2.3 11.0 2:00p SSW
14 53.1 63.1 12:15p 45.5 5:45a 10.7 0.0 0.01 2.2 14.0 12:30p N
15 51.3 55.2 3:00p 50.1 7:00a 12.3 0.0 0.00 3.7 20.0 9:45p WNW
16 52.5 58.2 1:45p 49.5 12:00m 11.2 0.0 0.00 4.0 26.0 1:45a WNW
17 54.0 61.5 1:00p 46.7 6:45a 10.9 0.0 0.00 2.3 14.0 12:45a SSE
18 55.8 66.7 10:45a 48.1 6:00a 7.6 0.0 0.00 1.8 10.0 12:15p NNW
19 59.5 71.5 11:15a 48.3 2:00a 5.1 0.0 0.00 1.7 11.0 9:15a S
20 61.9 72.6 3:15p 53.5 11:45p 2.0 0.0 0.00 2.5 18.0 6:30p WNW
21 55.9 65.8 1:00p 50.3 6:30a 6.9 0.0 0.00 2.1 13.0 2:00p ENE
22 56.5 62.9 3:15p 53.0 2:45a 7.0 0.0 0.00 4.3 22.0 2:00p SSW
23 55.0 59.7 12:30p 51.6 11:45p 9.3 0.0 0.00 2.1 12.0 12:30a SW
24 56.2 65.2 12:00p 51.1 3:00a 6.9 0.0 0.17 7.4 34.0 1:15p S
25 55.2 60.8 3:00p 50.4 7:15a 9.4 0.0 0.04 3.4 23.0 12:45a WNW
26 53.3 60.9 11:15a 48.8 7:00a 10.2 0.0 0.00 3.6 22.0 1:30a WNW
27 53.6 63.1 11:00a 46.2 6:15a 10.3 0.0 0.00 2.9 26.0 8:00p SSW
28 53.2 56.5 1:00p 50.8 12:00m 11.3 0.0 0.00 3.5 19.0 4:30p S
29 51.7 57.7 2:00p 48.7 12:00m 11.8 0.0 0.00 2.3 14.0 12:15a SSW
30 56.7 70.6 11:30a 48.4 6:30a 5.5 0.0 0.01 1.7 11.0 11:00a SSW
31 55.6 63.8 11:30a 49.9 3:30a 8.2 0.0 0.00 2.4 14.0 5:30p SSW
-------------------------------------------------------------------------------------
53.6 72.6 20 43.2 10 294.8 0.0 1.26 3.0 52.0 4 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.49 ON 3/04/01
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2