Weather Summary March, 2000
March and Spring showed their colors early on, as the last? of the season's
main rains ended suddenly on March 9. Temps climbed steadily until
peaking at the end of the month with near record warmth and very fall-like
offshore winds. Overall, 2.79" fell (about 1" below normal), and was concentrated
in the first 9 days. Winter's final gasps came in the form of a series of
potent upper lows slipping directly along the West Coast but out at sea,
then turning inland over SoCal and No. Mexico. Prolonged rains hit the Phoenix
area early the second week of the month as a cutoff low which hammered SoCal
and gave moderate rains here, anchored over the four corners. Somewhat unusual
for intensity and longetivity, but if it does happen down there, this is
the time of year when it does. Two spells of 70+ temps, with the first of
the year occurring on the 21st and 22nd, with near 80F on the 31st. Early
April should see a continuation of this warm pattern.
In Pacifica, rainfall to date for the season now stands at 29.92", almost
7" above our total yearly average. We currently stand at around 135% of normal
to date, which is somewhat higher than the 110-125% of many areas in the
vicinity. The seasons last snow measurements in the Sierra were also above
normal, continuing an unprecedented 6 straight years of above average precip
for Central and Northern California.
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2000
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 50.3 58.1 12:35p 44.5 3:50a 13.7 0.0 0.01 1.6 10.0 2:15p SSW
2 50.3 53.6 2:00p 47.6 6:15a 14.4 0.0 0.27 2.5 19.0 4:45p N
3 52.3 60.3 11:45a 44.7 6:45a 12.5 0.0 0.00 1.8 11.0 12:00p NNE
4 52.9 59.2 12:30p 48.4 12:00m 11.2 0.0 0.61 3.9 19.0 3:30p SSW
5 48.0 49.4 5:00p 46.9 11:00p 16.8 0.0 0.07 4.4 37.0 7:15a WNW
6 49.2 55.8 2:30p 45.4 2:30a 14.4 0.0 0.00 2.4 14.0 2:45p SSW
7 48.4 52.9 1:30p 43.5 12:00m 16.8 0.0 0.98 4.0 34.0 2:15p S
8 48.3 50.6 3:30p 42.2 1:30a 18.6 0.0 0.49 8.2 33.0 1:00p S
9 51.4 56.5 2:43p 48.1 10:30p 12.7 0.0 0.24 7.5 25.0 1:14a S
10 53.3 61.1 1:45p 44.9 6:45a 12.0 0.0 0.00 2.8 16.0 9:15p ESE
11 53.4 60.4 12:30p 47.0 12:00m 11.3 0.0 0.04 1.8 13.0 2:45p SW
12 52.8 61.0 11:00a 46.8 12:30a 11.1 0.0 0.01 2.1 12.0 6:00p S
13 53.6 59.7 3:15p 50.3 5:00a 10.0 0.0 0.00 2.8 14.0 2:45a SW
14 55.2 64.9 12:45p 49.8 12:00m 7.7 0.0 0.01 2.2 16.0 11:00a N
15 56.5 66.9 11:30a 49.1 12:45a 7.0 0.0 0.01 2.3 12.0 6:45p ESE
16 53.4 58.7 1:15p 47.2 11:15p 12.0 0.0 0.00 4.4 27.0 4:30p W
17 52.4 63.0 1:15p 44.1 6:30a 11.5 0.0 0.00 2.1 11.0 3:15p NE
18 55.3 64.6 11:30a 48.5 3:30a 8.5 0.0 0.00 2.6 12.0 5:45p SSW
19 51.5 55.6 12:45p 47.2 12:00m 13.6 0.0 0.00 6.0 30.0 4:00p WNW
20 51.2 59.5 1:30p 43.6 4:00a 13.5 0.0 0.00 3.8 24.0 10:30a N
21 59.9 70.6 1:45p 49.5 12:00m 5.0 0.0 0.00 4.1 25.0 12:30a N
22 56.3 70.3 1:15p 47.4 5:15a 6.1 0.0 0.00 2.6 16.0 11:30a SSW
23 52.1 57.8 1:00p 47.8 9:15p 12.2 0.0 0.00 3.3 15.0 12:45a SSW
24 50.1 60.4 1:00p 42.0 5:15a 13.8 0.0 0.00 2.9 19.0 2:45p SSW
25 51.6 58.1 11:00a 45.8 1:00a 13.1 0.0 0.00 2.5 17.0 1:45p SSW
26 51.6 58.4 1:00p 45.5 1:00a 13.0 0.0 0.00 2.2 14.0 2:00p SSW
27 51.3 55.1 12:45p 48.8 11:15p 13.1 0.0 0.00 4.2 24.0 12:30p WNW
28 50.9 56.9 1:45p 46.4 6:45a 13.3 0.0 0.00 3.7 22.0 5:45p W
29 52.5 61.5 1:45p 46.5 6:45a 11.0 0.0 0.00 2.7 14.0 12:30a W
30 55.6 65.6 11:30a 45.8 4:00a 9.3 0.0 0.00 2.3 13.0 12:00p SSW
31 67.7 78.1 3:30p 59.5 6:45a 0.0 3.8 0.00 5.1 28.0 9:45a N
-------------------------------------------------------------------------------------
52.9 78.1 31 42.0 24 359.1 3.8 2.74 3.4 37.0 5 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.98 ON 3/07/00
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2