JUNE 1999 MONTHLY REVIEW
Just like last year, June was the month of transition of the basic climatology. Whether it be from El Nina to La Nina conditions, like last year, or the transition from La Nina to more historically typical summer weather, June seems to be the month when we transition from the dominant influence of the Gulf of Alaska systems to the more local effect of thermal lows pulling cool ocean air inland. I use a truly subjective scale reading of 70F as my benchmark for when my house is under minimal sea induced onshore flows, and warm sunshine is present. Cool marine air, if shallow enough or when offshores are happening, have a tough time penetrating to my house, nestled in the coastal hills three miles inland. After starting the month just like the previous 8 weeks or so, with a minor rain event (very heavy drizzle/light rain), low 50 temps, continued stiff onshore winds and SST's under 50, we evolved into a prolonged period of offshore winds with 8 out of the last 9 days well over 70, peaking at 83 on the 30th. Perhaps not coiincidentally, around the middle of the month, SST's finally started to significantlly warm up. Local SST is now 52, which is a rise of almost 4 degrees over the last 6-7 weeks. Bait fish are starting to show in good numbers along the coastline, but very rough water has minimized fishing. Some Salmon have been reported being caught on the pier and a report from Rockaway with bait been pushed onshore and 1 Salmon caught. Some other scattered fish have been reported, but not even the bait fisherman have had much success. Overall, the surf fishing was one of the worst in memory, or at least the last 20 year or so. Those of us with longer memories can remember that Striper and Salmon fishing in the surf traditionally opened up around the 4th of July, instead of the May/June openers typical of the last two decades. In many ways, the "feel" of this infant summer is much more typical of my youth in the 50's-70's than the 80's and 90's.
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 1999
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.1 55.2 11:00a 50.1 12:00m 12.3 0.0 0.05 5.6 25.0 5:00p S
2 53.0 58.7 12:00p 48.5 4:30a 11.4 0.0 0.02 6.7 24.0 2:30p SSW
3 53.0 61.9 2:00p 47.9 7:00a 10.1 0.0 0.15 4.1 18.0 9:00p N
4 53.8 61.8 3:00p 50.2 5:30a 9.0 0.0 0.01 3.9 15.0 5:30p SSW
5 56.1 67.8 11:30a 50.3 4:30a 5.9 0.0 0.01 4.0 17.0 5:30p SSW
6 54.6 64.0 9:00a 48.8 12:00m 8.6 0.0 0.00 4.6 24.0 5:00p SSW
7 52.8 58.8 2:30p 47.7 4:30a 11.8 0.0 0.00 5.0 21.0 8:30a SSW
8 53.7 60.4 1:30p 47.8 5:30a 10.9 0.0 0.00 4.8 18.0 4:00p SSW
9 53.9 59.7 11:00a 49.7 5:30a 10.3 0.0 0.00 5.1 18.0 2:30p SSW
10 55.8 64.6 12:00p 49.9 5:30a 7.8 0.0 0.00 3.7 15.0 12:30a SSW
11 54.1 61.4 2:30p 50.4 12:30a 9.1 0.0 0.00 4.7 17.0 1:30p SSW
12 56.1 64.3 12:30p 49.9 4:30a 7.9 0.0 0.00 3.2 15.0 6:00p SSW
13 59.1 67.1 12:30p 53.3 5:00a 4.8 0.0 0.00 3.5 13.0 1:30p SSW
14 55.1 59.8 1:30p 52.4 11:30p 8.9 0.0 0.04 4.1 14.0 1:00p SSW
15 53.8 57.8 2:00p 51.8 5:00a 10.2 0.0 0.02 4.9 17.0 4:30p SSW
16 54.2 58.6 3:00p 51.5 5:30a 10.0 0.0 0.03 3.8 14.0 5:00p SSW
17 54.4 61.3 12:30p 51.0 5:30a 8.8 0.0 0.01 3.2 14.0 3:30p SSW
18 56.3 63.8 1:30p 52.5 6:00a 6.8 0.0 0.00 4.8 17.0 3:30p SSW
19 55.9 62.1 2:00p 52.3 5:00a 7.8 0.0 0.00 5.5 22.0 2:30p SSW
20 58.0 68.5 11:00a 51.3 5:30a 5.1 0.0 0.00 3.5 14.0 5:30p SSW
21 54.7 58.4 3:30p 52.5 11:30p 9.5 0.0 0.00 4.3 16.0 7:30a S
22 64.2 79.5 1:00p 50.3 5:00a 0.1 0.0 0.00 1.7 12.0 12:30p SSE
23 62.3 75.3 9:00a 51.4 5:30a 1.6 0.0 0.00 3.0 23.0 1:30p SW
24 59.3 71.5 11:30a 52.5 5:00a 3.0 0.0 0.00 3.8 17.0 2:00p SSW
25 56.4 63.8 1:00p 51.5 12:00m 7.3 0.0 0.00 5.0 18.0 4:30p S
26 58.3 70.7 9:00a 49.5 6:00a 4.9 0.0 0.00 2.8 12.0 4:30p SSW
27 60.4 74.2 2:00p 48.0 5:30a 3.9 0.0 0.00 2.4 10.0 10:30a SSW
28 63.7 77.3 9:30a 49.8 5:30a 1.4 0.0 0.00 1.8 10.0 12:00p SSW
29 63.4 77.1 9:00a 52.9 6:00a 0.0 0.0 0.00 1.9 10.0 1:00p W
30 65.9 82.9 1:00p 53.4 3:30a 0.0 3.2 0.00 2.5 11.0 5:30p SSW
-------------------------------------------------------------------------------------
56.9 82.9 30 47.7 7 209.4 3.2 0.34 3.9 25.0 1 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.15 ON 6/03/99
Days of Rain: 6 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2