<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 1995
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 54.0 59.4 10:30a 50.4 11:00p 10.1 0.0 0.01 3.8 20.0 3:00p S
2 53.7 57.1 1:00p 50.0 4:30a 11.5 0.0 0.01 5.8 23.0 10:30a S
3 54.0 58.5 5:00p 48.8 6:30a 11.3 0.0 0.00 3.2 19.0 4:30p SSW
4 52.8 55.1 8:00a 50.0 3:00a 0.0 0.0 0.00 4.6 16.0 2:00a S
5 51.3 54.5 9:00p 47.0 12:00m 0.0 0.0 0.00 3.0 16.0 8:30p N
6 53.7 62.0 11:30a 43.5 6:00a 12.3 0.0 0.00 3.2 28.0 4:00p NNW
7 54.9 62.8 1:30p 45.7 3:00a 10.8 0.0 0.00 2.0 15.0 10:00a SSW
8 55.9 67.5 12:00p 45.7 6:30a 8.4 0.0 0.00 2.4 16.0 3:00p SSW
9 56.9 63.7 3:30p 50.5 5:00a 7.9 0.0 0.00 2.3 14.0 1:30p SSW
10 59.8 68.2 4:30p 50.6 5:30a 5.6 0.0 0.00 1.8 11.0 4:00p SSW
11 57.5 63.8 1:00p 51.0 4:30a 7.6 0.0 0.02 3.0 17.0 4:00p SSW
12 56.9 64.3 4:00p 49.9 4:30a 7.9 0.0 0.00 3.0 17.0 4:00p S
13 56.8 64.5 2:00p 50.3 3:30a 7.6 0.0 0.00 4.1 18.0 2:30p S
14 58.2 65.5 12:30p 52.5 2:30a 6.0 0.0 0.10 5.3 28.0 9:30p S
15 56.3 61.6 3:00p 50.4 11:00p 9.0 0.0 0.17 5.3 25.0 3:30p S
16 56.2 62.1 4:30p 50.1 4:00a 8.9 0.0 0.19 0.9 10.0 11:30p SSW
17 56.7 62.6 2:30p 51.0 5:30a 8.2 0.0 0.00 3.2 19.0 3:00p S
18 57.7 65.2 1:30p 51.6 4:30a 6.6 0.0 0.06 1.9 20.0 3:30p WNW
19 56.9 63.4 1:00p 49.1 6:30a 8.8 0.0 0.00 2.3 15.0 4:00p W
20 59.5 70.0 2:30p 48.2 5:30a 5.9 0.0 0.00 1.0 9.0 2:30p SSW
21 59.5 71.8 12:30p 48.1 4:00a 5.0 0.0 0.00 1.1 9.0 5:00p SSW
22 58.6 67.5 2:30p 49.0 5:30a 6.8 0.0 0.00 0.9 8.0 3:00p SSW
23 61.4 73.0 4:00p 50.1 6:30a 3.5 0.0 0.00 0.8 8.0 4:30p SSW
24 67.1 83.8 11:00a 52.1 7:00a 0.0 2.9 0.00 0.7 15.0 11:00a SSW
25 70.0 85.1 4:30p 53.8 4:00a 0.0 4.4 0.00 0.5 7.0 12:00p SSW
26 64.2 80.4 3:00p 50.9 6:30a 0.0 0.7 0.00 2.9 28.0 6:00p SSE
27 61.1 70.3 4:00p 53.7 6:00a 3.0 0.0 0.00 3.8 25.0 11:30a SSE
28 61.0 70.7 1:00p 51.9 6:30a 3.7 0.0 0.00 1.1 10.0 5:30p WNW
29 60.8 68.9 2:30p 53.3 6:00a 3.9 0.0 0.00 2.7 14.0 1:30p SSW
30 60.6 68.4 2:30p 53.9 5:00a 3.8 0.0 0.00 2.6 15.0 10:30a S
-------------------------------------------------------------------------------------
58.1 85.1 25 43.5 6 184.0 8.0 0.56 2.6 28.0 6 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.19 ON 6/16/95
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2