JUNE 2001 Wx REVIEW
An unusually nice June, with some honest heat-wave type stuff from the 13th to the 22nd. Local daily records were broken inland (none mentioned coastside, however). A sudden end came to the heat wave as once again upper level energy dropping down the coast advected cool air eastward to the coast. A low pivoting around the trough brought .07" here on the 25th. Other drizzle and light rain amounted to only .03". June is usually not a wet month - 3yrs out of 5 we get "real" rain (in 1992 we got 1.2") but it almost always happens in the beginning of the month. This June, the last rain for the season was 2-3 weeks late. Mean temp at 58.5F was the second highest (#1 El Nino -'97) in my records. Despite the warm temps, this was not a warm air pattern. Lows dropping down the coast continued as they have for almost 2 years now, and offshore winds in the building high in back of the south digging troughs brought us the warm temps. Look for temps to slide noticably once the troughs stay further north and cool Pacific air start smoving in from the WSW. Noted huge schools of anchovy in the middle-end of the month moving north-south. Stripers started to show during the last week, especially off Ocean Beach (south Fleishakers). Fish seem to be in schools, no bait fishing to speak of or blind casting, either.
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2001
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 57.6 66.2 9:30a 53.1 12:00m 5.4 0.0 0.00 3.6 23.0 9:00a S
2 55.8 62.5 1:00p 50.9 5:00a 8.3 0.0 0.00 5.6 22.0 3:30p SSW
3 54.8 62.5 12:00p 47.4 6:00a 10.0 0.0 0.00 3.0 15.0 4:30p S
4 55.0 64.5 10:30a 46.7 6:00a 9.4 0.0 0.00 3.6 19.0 5:30p S
5 58.4 67.6 1:30p 50.2 5:00a 6.1 0.0 0.00 3.3 14.0 3:00a S
6 60.4 69.8 2:30p 49.4 5:00a 5.4 0.0 0.00 2.6 13.0 3:30p SSW
7 63.1 74.1 3:30p 50.9 5:00a 2.5 0.0 0.00 2.5 13.0 6:30p S
8 56.1 63.9 9:00a 51.6 5:00a 7.3 0.0 0.00 2.9 13.0 11:30a S
9 55.0 60.4 1:00p 52.2 11:00p 8.7 0.0 0.02 5.0 21.0 8:30p S
10 55.9 62.5 12:30p 51.6 5:00a 8.0 0.0 0.00 6.3 26.0 1:30p S
11 54.7 58.8 3:00p 51.6 8:00a 9.8 0.0 0.00 5.2 19.0 9:30a S
12 55.0 61.9 3:00p 49.4 12:00m 9.3 0.0 0.01 4.0 21.0 1:30p S
13 57.7 70.7 2:00p 46.5 4:30a 6.4 0.0 0.00 2.2 14.0 12:30p SSW
14 60.2 74.6 1:30p 49.8 2:30a 2.8 0.0 0.00 2.0 10.0 2:00p SSW
15 57.3 68.1 11:30a 49.0 6:00a 6.5 0.0 0.00 1.6 10.0 12:30p WNW
16 59.9 74.3 2:30p 48.3 5:00a 3.7 0.0 0.00 1.6 9.0 11:30a SSW
17 59.7 70.8 2:30p 48.9 5:30a 5.1 0.0 0.00 2.0 10.0 1:00p SE
18 60.6 73.0 2:00p 49.0 4:30a 4.0 0.0 0.00 1.8 9.0 12:00p SSW
19 61.1 73.8 11:30a 51.2 5:30a 2.5 0.0 0.00 2.1 12.0 3:00p SSW
20 63.9 78.7 12:30p 53.9 1:30a 0.0 1.3 0.00 1.4 10.0 12:30p WNW
21 62.3 77.3 11:30a 51.8 4:00a 0.4 0.0 0.00 1.7 11.0 11:30a SE
22 58.3 74.1 11:00a 50.3 5:00a 2.8 0.0 0.00 2.9 16.0 4:30p NW
23 56.4 63.2 12:00p 52.1 5:00a 7.3 0.0 0.00 4.8 17.0 12:00p S
24 58.3 65.2 3:00p 53.4 4:30a 5.7 0.0 0.00 5.3 20.0 1:00p S
25 56.8 64.5 1:00p 52.1 11:00p 6.7 0.0 0.07 2.4 16.0 10:30a SSW
26 59.9 67.4 1:00p 52.2 12:30a 5.2 0.0 0.00 5.7 31.0 7:30p S
27 62.3 68.0 11:30a 58.9 2:00a 1.5 0.0 0.00 7.9 34.0 2:00p S
28 59.7 67.4 9:30a 55.3 11:30p 3.7 0.0 0.00 2.3 16.0 6:30p WNW
29 60.0 68.9 1:00p 52.3 5:30a 4.4 0.0 0.00 2.8 12.0 4:00p S
30 59.7 66.8 12:00p 52.9 12:00m 5.1 0.0 0.00 3.2 14.0 5:30p SSW
-------------------------------------------------------------------------------------
58.5 78.7 20 46.5 13 164.1 1.3 0.10 3.4 34.0 27 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.07 ON 6/25/01
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2