<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 1995
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 60.9 68.2 1:00p 53.0 12:00m 4.4 0.0 0.00 1.9 17.0 12:00p SSW
2 59.3 67.6 2:00p 51.7 1:30a 5.3 0.0 0.00 2.1 14.0 6:30p SSW
3 60.2 68.5 2:00p 54.5 6:00a 3.5 0.0 0.00 2.5 14.0 11:30a SSW
4 59.1 65.9 2:30p 52.9 4:30a 5.6 0.0 0.00 0.8 10.0 12:30p SSW
5 59.5 66.0 2:30p 52.8 6:00a 5.6 0.0 0.00 2.6 14.0 4:00p SSW
6 60.6 67.6 2:30p 53.3 6:00a 4.6 0.0 0.00 1.5 14.0 12:30a SSW
7 61.9 70.8 12:30p 51.0 7:00a 4.1 0.0 0.00 0.8 10.0 6:30p SSW
8 62.5 74.5 4:30p 53.1 6:30a 1.2 0.0 0.00 1.2 11.0 4:30p SSW
9 62.1 69.2 3:00p 56.1 6:30a 2.4 0.0 0.00 2.7 15.0 5:30p SSW
10 60.5 66.8 4:30p 55.0 7:00a 4.1 0.0 0.00 3.0 16.0 1:00p SSW
11 60.7 67.2 2:30p 55.4 6:30a 3.7 0.0 0.00 3.7 21.0 7:00p SSW
12 60.9 68.2 8:30p 56.3 6:00a 2.8 0.0 0.00 2.6 15.0 12:30a SSW
13 63.1 74.4 2:30p 53.2 2:30a 1.2 0.0 0.00 1.0 9.0 2:30p SSW
14 66.8 80.4 1:00p 53.2 6:30a 0.0 1.8 0.00 0.8 9.0 3:00p SSW
15 70.4 84.4 10:00a 55.8 3:00a 0.0 5.1 0.00 0.8 11.0 10:00a SSW
16 66.8 80.5 1:30p 54.5 6:30a 0.0 2.5 0.00 1.8 22.0 2:30p N
17 61.8 67.2 2:00p 56.1 6:30a 3.4 0.0 0.00 0.3 10.0 7:00a SSW
18 63.4 72.0 12:30p 53.0 5:00a 2.5 0.0 0.00 0.4 10.0 6:30p WNW
19 62.7 69.8 1:30p 56.3 6:30a 1.9 0.0 0.00 1.9 13.0 1:30p SSW
20 62.5 68.8 4:00p 56.6 7:00a 2.3 0.0 0.00 2.1 15.0 3:00p SSW
21 64.0 71.2 1:30p 57.6 6:00a 0.6 0.0 0.00 2.0 14.0 1:30p SSW
22 64.1 71.8 2:00p 55.8 5:30a 1.2 0.0 0.00 2.3 14.0 6:30p SSW
23 63.7 70.9 2:00p 57.0 6:30a 1.0 0.0 0.00 3.1 18.0 5:00p SSW
24 63.0 70.9 1:30p 57.1 6:00a 1.0 0.0 0.00 3.6 20.0 3:30p SSW
25 61.6 72.0 10:00p 56.7 7:00a 0.7 0.0 0.00 3.3 16.0 2:00a SSW
26 64.9 73.9 3:00p 53.8 7:00a 1.2 0.0 0.00 1.4 9.0 4:00p SSW
27 65.6 77.1 2:00p 55.7 7:00a 0.0 1.4 0.00 0.9 9.0 12:30p SSW
28 61.6 70.1 10:30a 53.9 7:00a 3.0 0.0 0.00 1.8 15.0 7:30p SSW
29 62.0 68.8 2:00p 54.4 12:00m 3.4 0.0 0.00 2.1 17.0 10:30a SSW
30 70.9 90.2 1:30p 53.0 3:00a 0.0 6.6 0.00 1.2 16.0 11:00a SSW
31 71.8 85.8 1:30p 59.6 12:00m 0.0 7.7 0.00 0.7 8.0 2:30p SSW
-------------------------------------------------------------------------------------
63.2 90.2 30 51.0 7 70.6 25.1 0.00 1.8 22.0 16 SSW
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 7/01/95
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2