<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 1994
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 55.8 63.9 12:30p 49.9 12:30a 8.1 0.0 0.00 3.2 15.0 1:30p SSW
2 55.4 62.9 4:00p 49.4 6:30a 8.8 0.0 0.01 4.8 19.0 6:30p SSW
3 57.1 69.7 2:30p 49.5 6:30a 5.4 0.0 0.00 2.4 15.0 7:00p WNW
4 55.9 66.0 3:00p 49.0 7:30a 7.5 0.0 0.00 3.6 16.0 7:00p SSW
5 59.5 72.3 7:00p 50.3 3:30a 3.7 0.0 0.00 2.8 20.0 12:30p S
6 61.1 74.3 4:00p 49.7 6:30a 3.0 0.0 0.00 1.0 9.0 12:30p W
7 57.6 65.8 1:00p 50.9 2:00a 6.6 0.0 0.00 1.2 9.0 12:30p WNW
8 57.5 66.7 3:00p 51.4 4:00a 6.0 0.0 0.00 1.1 9.0 3:00p WNW
9 57.1 65.7 1:00p 50.5 6:30a 6.9 0.0 0.00 1.1 11.0 1:00p N
10 60.3 72.4 1:00p 50.4 6:30a 3.6 0.0 0.00 2.8 22.0 2:30p SSE
11 55.6 63.8 2:30p 49.9 11:30p 8.2 0.0 0.00 1.7 11.0 3:30p NNW
12 54.0 62.0 1:30p 48.5 7:30a 9.8 0.0 0.00 2.1 12.0 7:30a SSW
13 54.6 63.3 1:30p 48.6 3:00a 9.1 0.0 0.00 1.9 14.0 3:00p NW
14 58.5 74.5 2:00p 46.9 7:00a 4.3 0.0 0.00 0.4 10.0 3:00p W
15 57.4 65.4 4:30p 48.5 3:00a 8.0 0.0 0.00 4.6 24.0 12:00p S
16 59.2 71.5 2:00p 50.7 7:00a 3.9 0.0 0.00 2.7 16.0 10:00a S
17 58.2 67.0 2:00p 51.1 6:30a 6.0 0.0 0.00 1.0 9.0 3:00p WNW
18 61.4 73.2 2:00p 50.9 6:30a 3.0 0.0 0.00 1.7 16.0 9:00p WNW
19 59.8 67.5 2:00p 52.8 5:30a 4.8 0.0 0.00 4.4 24.0 4:00a SSE
20 59.5 67.6 1:30p 54.4 2:30a 4.0 0.0 0.00 2.2 15.0 3:30p NNW
21 59.5 66.7 5:00p 54.8 2:00a 4.3 0.0 0.00 2.4 17.0 3:30p SSW
22 60.6 69.5 2:30p 54.5 5:30a 3.0 0.0 0.00 2.2 15.0 4:00p SSW
23 61.9 69.4 2:00p 56.2 6:30a 2.2 0.0 0.00 4.1 20.0 5:00p SSW
24 62.2 70.3 3:00p 55.8 12:00m 1.9 0.0 0.00 1.9 16.0 2:00p SSW
25 63.7 74.7 3:00p 52.5 7:30a 1.4 0.0 0.00 0.3 7.0 2:30p SSW
26 59.4 69.4 1:30p 53.5 3:30a 3.5 0.0 0.00 1.8 11.0 5:30p SSW
27 55.9 59.9 3:30p 52.9 8:00a 8.6 0.0 0.00 3.1 14.0 7:00p SSW
28 55.5 59.2 5:30p 51.9 6:30a 9.4 0.0 0.01 4.2 16.0 3:30p SSW
29 58.3 66.5 1:30p 52.4 5:00a 5.5 0.0 0.00 3.3 18.0 6:30p SSW
30 57.1 66.6 3:30p 52.1 8:00a 5.7 0.0 0.00 3.5 15.0 4:00p SSW
31 58.2 65.5 2:30p 53.1 11:00p 5.7 0.0 0.00 5.2 21.0 3:00p S
-------------------------------------------------------------------------------------
58.3 74.7 25 46.9 14 171.9 0.0 0.02 2.5 24.0 15 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.01 ON 7/02/94
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2