WEATHER SUMMARY JULY 2000
Mother Nature continues her wild tantrums this month, with 8 days of precip, mostly in the form of drizzle from heavy, low fogs and 1 bonafide rain event which deposited .15" locally on the 5th. A total of .27" fell for the month, while not a lot, it was still the wettest July for my record base dating to 1984. After the blistering record heat of June, winds have persisted under strong onshore pressure gradients. The mean temp of 58.7 was also the coolest in memory. Only 6 days reached the 70 degree mark, 3 of them on the last three days of the month after two weeks of solid fog and drizzle. Our warm temps came after a switch in the near constant W-E wind flow aloft early in the month, to the SSE . Around the 26th winds at 30k' were actually due East. The cause was a large high centered over the four corners going retrograde and quickly moving westward. Heavy T'storms were noted in the Sierra and western Nevada as tropical moisture was flung north around the high's western edge. Only high clouds were noted here, although dew points rose considerably. Sea surface temps nudged upward to 57-58F locally, and up to 62F about 35 miles offshore. Major red tide explosions have virtually halted the local fishing scene, which is very unusual considering the SST's were below the generally accepted 60+ temps required to foster heavy plankton growth. Some salmon are being caught near the bait schools, and after a 1 day flurry on the 18th, only 3 Striped Bass have been reportedly caught since then along the beaches. Around the 20th, a huge red tide invaded Half Moon Bay, trapping bait fish by the tens of millions near shore, and eventually suffocated them as oxygen went to nil. The major, (in size) kill resulted in anchovy, sardine, smelt, mackarel and hearing all washed ashore and piled up in places up to an estimated 1 1/2 feet deep. The combination of fish, in addition to the quantity, was an interesting note. The stench was unbelievable....with the odor clearly noticeable all the way to Pacifica when the winds shifted the right way (south). Locally, huge schools of anchovy and sardine started crashing the beaches with many locales noting bait washing up on shore.
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2000
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 56.3 60.3 2:00p 54.1 6:15a 7.8 0.0 0.00 5.3 18.0 3:00p S
2 54.9 57.5 1:00p 53.1 7:45a 9.7 0.0 0.00 5.7 20.0 9:00p SSW
3 54.8 58.7 4:30p 52.3 7:00a 9.5 0.0 0.00 6.3 25.0 6:00p SSW
4 58.2 66.6 11:30a 51.0 6:45a 6.2 0.0 0.00 4.1 21.0 9:00p SSW
5 55.7 58.3 2:15p 53.4 2:45a 9.2 0.0 0.15 4.4 18.0 12:15a SSW
6 57.6 64.4 3:30p 53.8 7:15a 5.9 0.0 0.00 4.2 17.0 1:15p SSW
7 59.4 66.3 3:00p 55.2 6:00a 4.3 0.0 0.00 4.6 18.0 3:45p SSW
8 59.8 68.5 2:30p 56.0 6:30a 2.8 0.0 0.00 3.2 13.0 4:45p SSW
9 62.6 73.9 4:30p 53.4 6:45a 1.3 0.0 0.00 2.1 10.0 1:30a W
10 59.3 68.0 2:15p 51.7 4:15a 5.2 0.0 0.00 4.4 23.0 10:45a S
11 60.5 72.6 12:30p 51.5 5:00a 3.0 0.0 0.01 4.4 26.0 3:15p SSW
12 61.9 69.8 2:45p 56.5 4:15a 1.8 0.0 0.00 4.4 17.0 9:00a S
13 61.3 70.6 1:00p 54.1 4:45a 2.7 0.0 0.00 2.8 14.0 12:45p N
14 60.2 68.5 1:15p 54.3 7:30a 3.6 0.0 0.00 2.6 11.0 5:00p SSW
15 58.2 64.4 12:00p 55.3 5:30a 5.2 0.0 0.00 3.2 15.0 4:00p SSW
16 57.0 60.2 2:15p 55.2 3:30a 7.3 0.0 0.01 4.7 14.0 2:45p SSW
17 58.7 63.5 3:45p 56.0 5:30a 5.3 0.0 0.03 3.9 14.0 3:30p SSW
18 59.3 66.8 4:15p 55.8 6:15a 3.7 0.0 0.00 3.7 14.0 8:45p S
19 58.7 66.8 2:30p 54.6 12:00m 4.3 0.0 0.00 3.9 16.0 7:00p SSW
20 55.5 63.1 1:45p 53.3 8:30a 6.8 0.0 0.01 3.8 15.0 2:15p SSW
21 55.1 58.3 4:00p 52.8 6:15a 9.5 0.0 0.03 5.2 18.0 2:45p S
22 57.1 64.2 2:45p 53.5 7:00a 6.2 0.0 0.02 4.1 16.0 3:30p SSW
23 57.8 68.0 3:15p 51.6 5:15a 5.2 0.0 0.00 2.2 11.0 5:30p SSE
24 58.0 69.2 12:00p 50.5 5:15a 5.2 0.0 0.00 2.3 11.0 5:15p SSW
25 59.0 67.1 2:45p 52.8 5:00a 5.1 0.0 0.00 4.5 21.0 7:30p S
26 58.9 66.2 3:45p 54.2 6:00a 4.8 0.0 0.00 5.8 26.0 5:45p S
27 59.8 66.7 3:30p 56.2 6:45a 3.6 0.0 0.00 4.1 15.0 3:00a SSW
28 58.8 66.8 12:15p 54.0 6:30a 4.6 0.0 0.01 3.3 12.0 5:15p SSW
29 61.2 76.4 3:15p 53.8 6:15a 0.0 0.1 0.00 2.2 10.0 2:00p W
30 60.4 71.2 12:30p 54.3 6:45a 2.3 0.0 0.00 2.2 11.0 12:45p SSW
31 62.5 73.4 3:15p 53.3 7:00a 1.7 0.0 0.00 2.1 9.0 12:30p SSW
-------------------------------------------------------------------------------------
58.7 76.4 29 50.5 24 153.2 0.1 0.27 3.9 26.0 11 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.15 ON 7/05/00
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2