<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 1998
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.1 58.3 1:00p 48.2 7:00a 11.8 0.0 0.06 4.5 28.0 12:00m S
2 54.6 56.6 9:30a 52.5 11:00p 10.5 0.0 1.02 7.8 31.0 2:00a S
3 53.2 55.7 11:30a 50.9 12:00m 11.7 0.0 0.69 10.4 39.0 9:30p S
4 49.0 54.8 1:00p 43.6 11:30p 15.8 0.0 0.46 2.9 27.0 8:30a S
5 46.1 52.8 2:00p 42.1 7:30a 17.6 0.0 0.00 1.5 11.0 11:00a NNE
6 48.8 54.9 2:00p 43.1 12:30a 16.0 0.0 0.25 3.8 20.0 12:00m S
7 49.7 52.3 5:00a 46.7 11:00p 15.5 0.0 0.08 4.4 22.0 1:30a S
8 48.3 51.8 1:30p 46.3 6:00a 16.0 0.0 0.00 5.1 19.0 7:30p S
9 50.9 54.7 12:00m 47.9 7:00a 13.7 0.0 0.28 5.2 19.0 2:00a N
10 54.5 55.5 2:30p 53.4 12:00m 10.5 0.0 0.50 4.5 19.0 1:00p S
11 54.4 57.4 12:00m 51.4 5:30a 10.6 0.0 0.94 8.8 32.0 3:00p S
12 55.2 57.6 1:30a 50.7 12:00m 10.8 0.0 1.27 7.2 36.0 11:00a S
13 52.6 56.6 2:00p 48.4 6:30a 12.5 0.0 0.03 1.6 11.0 10:00p N
14 54.1 55.9 10:00p 52.4 12:30a 10.8 0.0 0.41 8.5 41.0 1:30p S
15 57.6 58.8 11:30a 55.0 11:00p 8.1 0.0 0.48 7.7 30.0 8:30a S
16 57.2 60.4 1:30p 54.7 4:00a 7.4 0.0 0.08 3.1 18.0 11:30a S
17 58.6 64.7 2:30p 53.6 10:30p 5.9 0.0 0.00 2.8 18.0 2:00a SSW
18 53.5 58.1 9:30a 48.2 9:30p 11.8 0.0 1.67 7.5 40.0 4:30p S
19 48.6 54.7 1:30p 45.8 11:30p 14.8 0.0 0.35 2.7 16.0 3:00a S
20 48.3 53.8 2:00p 44.5 1:00a 15.8 0.0 0.00 0.8 8.0 6:00a W
21 48.3 54.3 2:00p 43.3 3:30a 16.2 0.0 0.20 2.0 13.0 3:30p N
22 50.3 57.5 4:00p 45.0 1:00a 13.8 0.0 0.00 2.6 15.0 12:30p N
23 51.9 56.5 2:00p 46.9 6:00a 13.3 0.0 0.03 4.9 30.0 5:00p S
24 54.9 61.3 2:30p 50.6 10:00p 9.1 0.0 0.01 2.4 15.0 12:30a SSW
25 54.7 63.1 2:30p 47.2 7:30a 9.8 0.0 0.07 2.6 20.0 7:30p NNW
26 57.0 58.6 2:00p 54.9 12:00m 8.3 0.0 0.15 6.4 48.0 6:30p S
27 55.4 59.3 1:30p 50.9 8:00a 9.9 0.0 0.00 1.8 11.0 9:00p WNW
28 56.6 62.1 1:30p 52.0 5:00a 8.0 0.0 0.30 5.7 37.0 4:00p S
29 54.3 59.7 3:00p 49.7 12:00m 10.3 0.0 0.52 6.3 36.0 1:00a S
30 52.0 59.4 4:00p 47.3 3:30a 11.7 0.0 0.00 3.7 17.0 9:00p N
31 54.1 58.5 3:30p 52.0 12:30a 9.8 0.0 0.42 4.8 27.0 1:30a S
-------------------------------------------------------------------------------------
52.8 64.7 17 42.1 5 367.6 0.0 10.27 4.6 48.0 26 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.67 ON 1/18/98
Days of Rain: 23 (>.01 in) 17 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2