<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 1996
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 59.2 65.9 3:00p 51.5 8:30a 6.3 0.0 0.00 2.3 16.0 1:30a NNE
2 60.8 68.4 2:30p 51.4 12:00m 5.1 0.0 0.00 2.2 22.0 10:30a NNE
3 54.4 59.3 11:00a 49.9 6:30a 10.4 0.0 0.00 0.6 10.0 10:30a SSW
4 52.7 56.2 1:30p 49.4 11:00p 12.2 0.0 0.00 1.3 15.0 4:30p WNW
5 53.0 60.8 1:00p 47.5 2:30a 10.8 0.0 0.00 0.5 17.0 3:00a SSW
6 54.8 63.0 3:00p 48.9 7:30a 9.0 0.0 0.00 1.7 15.0 1:30a S
7 54.1 62.9 2:00p 48.1 11:30p 9.5 0.0 0.00 1.0 16.0 2:30a NNE
8 52.5 61.0 2:30p 46.3 8:30a 11.3 0.0 0.00 0.6 17.0 3:00p N
9 53.9 61.6 1:00p 47.0 2:00a 10.7 0.0 0.03 1.0 14.0 5:00p SSE
10 55.3 62.9 3:30p 47.6 2:00a 9.8 0.0 0.01 2.2 18.0 2:30p NNE
11 56.6 62.6 3:30p 51.3 8:00a 8.1 0.0 0.00 3.8 19.0 4:00a S
12 57.8 64.4 2:30p 52.7 3:00a 6.4 0.0 0.00 2.3 19.0 4:30a WNW
13 52.6 60.9 3:00p 45.0 8:00a 12.0 0.0 0.00 0.8 15.0 5:30a WNW
14 50.9 56.2 2:30p 45.5 8:30a 14.2 0.0 0.00 0.5 14.0 11:30a NE
15 56.0 60.0 6:00p 51.1 12:30a 9.5 0.0 0.24 1.8 18.0 12:30p SSE
16 56.3 62.5 9:30a 49.9 12:00m 8.8 0.0 1.13 9.4 47.0 9:30a S
17 50.6 55.6 2:00p 46.6 9:00a 13.9 0.0 0.00 2.3 29.0 1:30a N
18 52.9 60.4 4:30p 48.8 12:30a 10.4 0.0 0.84 7.9 46.0 1:30p S
19 51.8 57.5 2:00p 46.3 11:30p 13.1 0.0 0.29 1.2 14.0 3:00a SSW
20 51.2 57.4 1:30p 45.2 3:30a 13.7 0.0 0.63 5.9 40.0 9:30p S
21 49.1 54.2 2:30p 42.9 8:00a 16.4 0.0 0.24 1.2 19.0 5:30a SSW
22 46.9 52.9 2:00p 41.8 11:30p 17.7 0.0 0.00 3.6 21.0 3:00a N
23 48.4 54.2 1:30p 40.4 2:00a 17.7 0.0 0.03 4.0 24.0 12:30p S
24 54.3 58.1 7:00p 49.4 12:30a 11.3 0.0 0.33 11.6 41.0 8:30p S
25 48.9 54.3 12:30a 43.8 12:00m 16.0 0.0 0.00 3.5 23.0 3:00a N
26 47.3 52.6 2:00p 40.6 5:00a 18.4 0.0 0.01 1.8 30.0 10:00p N
27 53.2 58.2 12:00p 47.5 11:30p 12.2 0.0 0.98 9.7 41.0 6:30a S
28 48.2 55.3 1:30p 41.0 8:00a 16.8 0.0 0.00 0.4 13.0 1:00a WNW
29 48.5 53.4 2:30p 42.5 2:00a 17.0 0.0 0.00 0.5 11.0 3:00p NNE
30 51.0 54.8 8:30p 47.2 8:00a 14.0 0.0 0.94 3.3 25.0 6:30p NNE
31 52.2 55.7 1:00p 47.6 8:30a 13.3 0.0 1.47 3.8 18.0 5:00a NE
-------------------------------------------------------------------------------------
52.8 68.4 2 40.4 23 376.0 0.0 7.17 3.0 47.0 16 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.47 ON 1/31/96
Days of Rain: 12 (>.01 in) 10 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2