<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 1995
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 47.9 53.3 2:30p 44.1 1:00a 16.3 0.0 0.11 3.7 19.0 7:00p N
2 48.8 54.5 12:30p 43.6 4:30a 16.0 0.0 0.53 4.5 21.0 10:00p NNE
3 51.6 55.6 1:30p 46.5 12:30a 14.0 0.0 0.28 3.7 20.0 1:30p S
4 49.5 52.6 12:00p 46.5 4:30p 15.5 0.0 0.59 4.9 24.0 1:30p NE
5 50.7 54.9 1:00p 47.6 10:00p 13.8 0.0 0.17 3.9 32.0 4:00a SSW
6 50.6 56.9 9:00p 44.2 8:30a 14.4 0.0 0.36 5.3 50.0 9:30p NE
7 54.8 58.3 12:30p 49.9 12:30a 10.9 0.0 0.18 13.6 44.0 2:00a S
8 55.8 59.6 10:30p 52.2 5:30a 9.1 0.0 0.51 16.7 50.0 12:00p S
9 57.9 61.1 10:00a 52.7 8:00p 8.1 0.0 1.23 15.1 54.0 2:00p S
10 55.9 59.6 1:00a 51.7 3:30a 9.3 0.0 0.74 13.7 63.0 2:30a S
11 54.9 59.7 12:30p 51.1 8:00a 9.6 0.0 0.15 7.7 28.0 2:00p S
12 55.9 59.4 12:00p 51.4 1:00a 9.6 0.0 0.24 3.1 41.0 2:00a S
13 57.0 60.1 6:00p 52.7 1:30a 8.6 0.0 0.46 15.6 41.0 7:00a S
14 54.3 59.1 12:30a 47.0 10:30p 12.0 0.0 0.27 7.5 31.0 12:30a S
15 49.7 54.0 2:00a 45.3 12:00m 15.3 0.0 0.17 2.3 20.0 2:30a WNW
16 47.6 53.1 2:30p 42.0 12:00m 17.5 0.0 0.09 0.8 14.0 4:00p NNW
17 46.6 54.9 2:30p 38.9 7:00a 18.1 0.0 0.00 0.1 21.0 3:00p ENE
18 48.7 56.5 1:30p 42.9 7:00a 15.3 0.0 0.00 0.4 10.0 9:30a WNW
19 48.7 55.8 4:00p 42.5 6:30a 15.8 0.0 0.00 2.2 18.0 9:30a NNE
20 50.0 52.7 4:00p 46.5 8:30p 15.4 0.0 1.00 2.1 21.0 9:30p NE
21 50.6 54.2 1:00p 46.7 7:00a 14.5 0.0 0.27 1.4 17.0 1:30p NNE
22 52.8 57.0 10:30a 48.3 12:30a 12.3 0.0 0.64 6.1 41.0 2:00p S
23 53.5 57.9 1:00p 49.9 11:30p 11.1 0.0 0.28 2.2 29.0 12:30a NNE
24 53.7 59.3 2:00p 49.1 8:00a 10.8 0.0 0.30 2.3 19.0 1:00p NNE
25 52.0 58.2 12:00p 46.6 7:00a 12.6 0.0 0.07 0.3 10.0 4:30p SSW
26 52.6 56.3 8:30p 48.6 3:00a 12.6 0.0 0.49 7.1 33.0 3:00p S
27 55.5 58.3 6:00p 52.5 1:00a 9.6 0.0 0.62 3.8 23.0 12:30a S
28 57.4 63.2 1:30p 52.9 12:00m 6.9 0.0 0.06 0.8 15.0 8:30a S
29 55.8 61.4 2:00p 51.0 5:00a 8.8 0.0 0.00 0.4 19.0 8:00a SSW
30 58.5 63.2 3:30p 54.2 1:00a 6.3 0.0 0.13 0.4 14.0 7:00a SE
31 58.8 67.0 2:00p 53.5 9:30p 4.8 0.0 0.01 0.1 9.0 2:30a SSW
-------------------------------------------------------------------------------------
52.8 67.0 31 38.9 17 374.8 0.0 9.95 4.9 63.0 10 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.23 ON 1/09/95
Days of Rain: 26 (>.01 in) 23 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2