<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 1997
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 54.6 58.5 1:15p 51.2 11:00p 10.2 0.0 0.03 0.8 13.0 11:30p W
2 51.8 57.1 12:30p 47.0 8:00a 13.0 0.0 0.00 1.3 13.0 12:30a WNW
3 50.0 56.4 2:00p 45.3 3:30a 14.2 0.0 0.12 0.6 11.0 2:00p N
4 53.4 58.2 12:30p 48.2 12:00m 11.8 0.0 0.02 1.5 11.0 12:00p WNW
5 51.0 58.1 1:30p 44.1 7:00a 13.9 0.0 0.01 1.0 8.0 11:30a W
6 52.0 59.7 3:00p 43.9 7:30a 13.2 0.0 0.00 0.6 9.0 10:30a WSW
7 52.1 58.9 2:30p 46.9 6:30a 12.1 0.0 0.02 1.2 17.0 9:00p W
8 50.0 57.7 1:00p 41.8 7:30a 15.3 0.0 0.01 1.1 12.0 2:00a W
9 49.8 55.4 1:00p 43.7 6:00a 15.4 0.0 0.00 0.8 13.0 6:00p SSE
10 52.8 60.0 2:00p 48.1 10:30p 11.0 0.0 0.00 1.5 15.0 2:30p N
11 52.3 56.3 12:30p 49.4 4:30a 12.2 0.0 0.00 2.1 13.0 5:30a W
12 52.7 59.3 12:30p 46.1 11:30p 12.3 0.0 0.00 2.6 24.0 6:00p N
13 54.1 62.7 2:00p 45.1 2:30a 11.1 0.0 0.00 2.0 20.0 8:00a N
14 59.9 69.5 2:30p 51.4 1:30a 4.5 0.0 0.00 3.1 18.0 4:30a NNE
15 61.7 69.7 3:30p 56.0 10:30p 2.2 0.0 0.00 2.5 17.0 10:00a NE
16 58.1 66.8 12:30p 52.8 12:00m 5.2 0.0 0.01 3.0 24.0 9:30p SW
17 52.6 57.3 3:00p 47.8 8:00a 12.5 0.0 0.15 4.6 28.0 4:00p N
18 51.1 59.4 12:00p 43.9 7:30a 13.3 0.0 0.00 0.8 12.0 12:30a W
19 51.6 58.4 11:00a 45.6 5:30a 13.0 0.0 0.00 0.8 12.0 1:00p WNW
20 50.3 61.1 2:00p 42.4 7:00a 13.3 0.0 0.01 0.8 12.0 1:00p W
21 51.0 58.9 2:00p 44.2 1:30a 13.4 0.0 0.00 1.1 11.0 2:00p WNW
22 51.2 60.0 12:00p 42.9 7:30a 13.5 0.0 0.01 1.0 11.0 12:30p W
23 55.2 62.9 5:00p 44.3 12:30a 11.4 0.0 0.00 4.0 26.0 1:30p N
24 54.9 62.9 3:00p 48.5 9:30p 9.3 0.0 0.00 3.8 35.0 11:00a N
25 54.4 64.7 12:00p 46.8 7:30a 9.3 0.0 0.00 1.8 15.0 9:30p WNW
26 51.9 55.8 12:30p 49.0 12:00m 12.6 0.0 0.00 3.5 30.0 9:30p W
27 49.8 54.5 2:30p 47.4 12:00m 14.0 0.0 0.00 5.1 28.0 4:00a NNW
28 49.0 55.9 1:00p 43.4 7:30a 15.3 0.0 0.00 2.5 20.0 4:00a N
-------------------------------------------------------------------------------------
52.8 69.7 15 41.8 8 328.3 0.0 0.39 2.0 35.0 24 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.15 ON 2/17/97
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2