<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 1996
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 51.0 54.9 1:00p 47.0 5:30a 14.0 0.0 0.00 0.5 9.0 2:30p SSW
2 52.7 56.5 4:00p 48.7 4:00a 12.4 0.0 0.00 0.4 8.0 11:30a NNE
3 54.6 59.1 3:00p 48.8 5:00a 11.1 0.0 0.48 3.6 33.0 12:00m NNE
4 58.5 61.5 8:00p 55.7 2:30a 6.4 0.0 1.47 15.9 51.0 9:00a S
5 58.2 62.8 1:30p 52.5 12:00m 7.3 0.0 0.00 2.8 27.0 1:00a S
6 54.8 63.1 1:00p 48.7 7:00a 9.1 0.0 0.01 0.1 5.0 12:30p SSW
7 55.4 62.0 2:00p 50.7 8:00a 8.7 0.0 0.01 0.8 14.0 9:30p SSW
8 57.5 64.7 1:30p 52.3 7:30a 6.5 0.0 0.00 1.3 15.0 11:00a NNE
9 57.3 65.2 1:00p 52.1 6:30a 6.4 0.0 0.00 1.9 18.0 3:30p SSE
10 57.2 63.5 3:30p 51.5 12:00m 7.5 0.0 0.00 0.5 17.0 2:30a W
11 60.8 71.0 4:30p 51.7 1:30a 3.7 0.0 0.00 1.8 17.0 12:30p NNE
12 67.8 73.8 3:00p 62.0 7:00a 0.0 2.9 0.00 1.6 20.0 12:00p NNE
13 63.8 72.8 1:30p 54.7 12:00m 1.3 0.0 0.00 0.1 10.0 4:00p W
14 59.0 68.3 3:00p 52.7 5:00a 4.5 0.0 0.00 0.0 5.0 12:30p SW
15 57.3 63.3 11:30a 51.5 7:00a 7.6 0.0 0.36 0.7 13.0 3:00a NNE
16 60.2 65.8 2:30p 56.9 10:00p 3.6 0.0 0.06 3.4 20.0 10:30a SW
17 58.3 61.6 1:30p 55.3 5:00a 6.6 0.0 0.10 9.0 29.0 9:30a S
18 58.2 63.1 11:00a 55.4 7:30a 5.8 0.0 0.47 6.9 37.0 9:00p SSW
19 56.4 59.1 1:30a 52.7 5:00p 9.1 0.0 0.62 10.1 43.0 4:00p S
20 56.3 61.5 2:00p 51.1 5:00a 8.7 0.0 0.27 11.7 40.0 3:30a S
21 49.7 56.9 1:30a 42.8 6:30p 15.2 0.0 0.70 5.5 40.0 1:30a S
22 46.9 53.3 2:00p 41.8 7:00a 17.5 0.0 0.03 1.6 18.0 1:00a WNW
23 48.4 56.3 1:00p 39.9 7:30a 16.9 0.0 0.13 2.4 27.0 10:00p SW
24 45.1 52.1 11:00a 37.2 9:00p 20.3 0.0 0.12 1.1 21.0 12:30a WNW
25 43.3 51.4 3:00p 35.6 7:00a 21.5 0.0 0.01 0.2 11.0 4:30p NNE
26 45.7 52.8 1:30p 37.2 4:00a 20.0 0.0 0.00 0.6 14.0 10:30p WNW
27 46.8 53.1 2:00p 41.2 7:00a 17.8 0.0 0.17 1.4 21.0 5:30a SSE
28 48.9 54.6 12:30p 43.8 7:00a 15.8 0.0 0.43 6.8 31.0 4:30p SW
29 51.8 56.7 1:00p 47.6 2:30a 12.8 0.0 0.40 1.2 19.0 12:30a NNE
-------------------------------------------------------------------------------------
54.6 73.8 12 35.6 25 298.0 2.9 5.84 3.2 51.0 4 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.47 ON 2/04/96
Days of Rain: 15 (>.01 in) 12 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2