<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 1995
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 61.4 70.1 3:30p 52.5 5:00a 3.7 0.0 0.00 1.5 15.0 7:00a NNE
2 61.9 69.0 4:00p 56.3 5:00a 2.3 0.0 0.00 3.5 20.0 10:30a ESE
3 59.0 65.8 3:00p 52.3 5:30a 5.9 0.0 0.00 2.9 22.0 11:00a S
4 53.6 60.1 12:00p 48.3 7:30a 10.8 0.0 0.00 0.0 7.0 11:30a SSW
5 53.5 57.7 12:30p 50.0 3:30a 11.2 0.0 0.00 0.0 3.0 12:00p WNW
6 53.8 59.7 11:30a 46.9 5:30a 11.7 0.0 0.00 0.1 8.0 4:00p N
7 53.5 57.8 2:00p 48.2 10:30p 12.0 0.0 0.01 0.2 9.0 6:00a NNE
8 53.1 58.3 2:30p 49.5 10:30a 11.1 0.0 0.20 0.8 15.0 4:00p NE
9 53.4 63.5 12:30p 46.3 7:30a 10.1 0.0 0.00 0.0 9.0 10:30a WNW
10 53.0 60.7 2:30p 48.8 3:30a 10.3 0.0 0.00 0.1 11.0 1:00p SSW
11 51.4 55.5 4:30p 48.3 6:30a 13.1 0.0 0.00 0.5 14.0 3:00p S
12 52.2 56.1 2:30p 48.9 3:00a 12.5 0.0 0.00 1.5 17.0 11:00p SSW
13 50.9 57.0 11:00a 45.1 12:00m 14.0 0.0 0.02 4.4 25.0 6:30a S
14 46.7 54.3 2:00p 38.7 7:30a 18.5 0.0 0.01 1.1 14.0 11:30a N
15 47.4 57.2 2:30p 39.4 7:00a 16.7 0.0 0.00 0.3 9.0 12:30p N
16 49.2 57.1 11:00a 42.6 4:00a 15.2 0.0 0.00 0.0 10.0 1:30p WNW
17 52.2 62.5 12:00p 42.6 6:00a 12.5 0.0 0.00 0.3 13.0 10:00a SSW
18 55.4 64.2 1:30p 48.4 12:00m 8.7 0.0 0.00 0.6 13.0 11:30a S
19 60.0 69.9 3:30p 47.4 1:00a 6.3 0.0 0.00 1.3 19.0 1:30p NNE
20 62.7 71.5 3:30p 55.0 3:00a 1.8 0.0 0.00 1.8 24.0 1:00p N
21 60.5 71.7 1:00p 51.1 10:00p 3.6 0.0 0.00 0.6 16.0 12:00p S
22 54.9 61.6 3:00p 48.3 4:00a 10.1 0.0 0.00 0.1 6.0 8:30a N
23 54.6 58.6 2:00p 51.9 5:00a 9.8 0.0 0.00 0.1 9.0 8:30a NNE
24 54.4 58.9 12:00p 51.2 3:30a 9.9 0.0 0.00 0.2 13.0 11:00a NNE
25 54.7 61.3 1:00p 50.3 3:30a 9.2 0.0 0.00 0.3 13.0 1:00p N
26 54.6 58.3 3:00p 51.3 4:30a 10.2 0.0 0.00 0.0 6.0 10:30a N
27 55.3 60.7 2:30p 50.5 11:00p 9.4 0.0 0.00 0.1 8.0 12:00p NNE
28 54.2 60.0 2:30p 49.7 3:00a 10.2 0.0 0.04 0.1 9.0 1:30p S
-------------------------------------------------------------------------------------
54.6 71.7 21 38.7 14 280.5 0.0 0.28 0.8 25.0 13 NNE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.20 ON 2/08/95
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2