<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 1996
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 52.6 59.5 4:00a 43.6 12:00m 13.5 0.0 0.22 3.5 28.0 4:30a W
2 47.2 55.5 3:30p 41.2 5:30a 16.7 0.0 0.00 0.7 14.0 1:00p NNE
3 49.0 57.2 3:30p 41.3 5:30a 15.8 0.0 0.00 0.3 5.0 1:30p W
4 53.8 60.6 1:30p 47.4 12:30a 11.0 0.0 0.46 4.4 35.0 9:00p W
5 56.3 61.3 5:30a 51.8 12:00m 8.5 0.0 0.55 7.1 44.0 5:00a SW
6 53.9 58.3 2:30p 49.8 10:30p 11.0 0.0 0.00 1.5 18.0 12:30a NNW
7 56.0 60.0 2:00p 51.4 2:30a 9.3 0.0 0.00 4.8 32.0 3:30p WNW
8 57.8 61.2 2:30p 54.5 3:30a 7.2 0.0 0.05 3.5 23.0 2:30p NNW
9 56.1 58.9 9:30a 52.6 8:00p 9.3 0.0 1.02 10.9 47.0 5:30p W
10 56.8 61.6 10:00a 52.9 5:30a 7.8 0.0 1.38 9.3 53.0 7:00a WSW
11 57.4 61.2 8:00p 53.2 12:30a 7.8 0.0 0.18 10.3 39.0 2:30p W
12 57.7 60.9 2:30p 54.3 9:00a 7.4 0.0 0.40 8.0 37.0 10:00p NNW
13 54.1 59.7 12:30a 49.5 11:30p 10.4 0.0 0.01 2.7 21.0 12:30a N
14 53.8 60.4 4:00p 46.4 8:30a 11.6 0.0 0.00 4.2 20.0 2:30p NNE
15 55.1 61.6 4:00p 50.6 11:00p 8.9 0.0 0.00 3.6 21.0 5:00a NE
16 54.0 63.3 4:00p 48.0 5:00a 9.3 0.0 0.00 1.4 13.0 3:00p N
17 59.8 64.4 3:30p 51.0 12:30a 7.3 0.0 0.00 4.6 26.0 11:30a NE
18 54.1 59.6 4:00p 49.5 8:30a 10.5 0.0 0.00 3.3 23.0 2:30a N
19 51.4 60.6 4:00p 45.4 6:00a 12.0 0.0 0.00 1.6 15.0 6:30a N
20 50.6 55.8 9:30p 44.4 8:00a 14.9 0.0 0.00 1.5 20.0 10:00p N
21 50.8 55.5 12:30a 46.6 11:30p 14.0 0.0 2.31 7.7 31.0 1:30a W
22 50.6 55.0 1:00p 45.9 1:00a 14.5 0.0 0.05 6.0 40.0 12:30p NNW
23 51.8 58.1 4:30p 45.9 11:00p 13.0 0.0 0.00 1.3 15.0 12:30a ESE
24 49.6 55.0 2:30p 44.7 8:30a 15.2 0.0 0.00 2.0 15.0 2:00p NNE
25 50.9 57.9 2:30p 44.2 9:00a 13.9 0.0 0.00 0.8 13.0 12:00p N
26 54.2 58.7 7:00p 49.1 12:00m 11.1 0.0 1.07 8.3 59.0 7:30p WNW
27 54.1 57.7 1:30p 48.7 1:00a 11.8 0.0 0.15 8.4 26.0 1:00p W
28 55.0 57.8 11:30a 52.2 7:30a 10.0 0.0 0.02 4.6 28.0 12:00m NW
29 56.4 59.0 12:00m 53.3 5:00a 8.8 0.0 0.87 12.7 62.0 10:30a W
30 59.0 62.0 3:00p 55.5 3:30a 6.3 0.0 0.10 11.6 41.0 10:30p WSW
31 60.7 64.4 7:00p 56.6 12:30a 4.5 0.0 0.48 14.9 58.0 11:00p SSW
-------------------------------------------------------------------------------------
54.2 64.4 17 41.2 2 332.9 0.0 9.32 5.3 62.0 29 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.31 ON 12/21/96
Days of Rain: 16 (>.01 in) 12 (>.1 in) 4 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2