<Back to Archives>
<Back to Main Menu>
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 1994
NAME: HOME CITY: Pacifica STATE: Ca ELEV: 540' LAT: 37.36'N LONG: 122.27'W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 56.9 63.2 1:30p 51.6 7:30a 7.6 0.0 0.01 4.3 16.0 4:00p SSW
2 56.2 60.3 3:30p 52.0 4:30a 8.8 0.0 0.02 3.1 16.0 12:30a SSW
3 57.9 66.5 4:30p 52.0 7:00a 5.8 0.0 0.01 2.2 15.0 6:30p SSW
4 56.8 60.1 4:00p 52.9 7:00a 8.5 0.0 0.01 4.6 19.0 4:30p S
5 59.1 69.4 2:00p 50.0 5:30a 5.3 0.0 0.00 1.4 10.0 11:30a SSW
6 61.7 76.3 2:30p 49.9 6:30a 1.9 0.0 0.00 1.2 8.0 2:00p SSW
7 59.2 66.9 1:30p 51.8 3:30a 5.7 0.0 0.00 2.4 17.0 4:00p SSW
8 59.1 67.6 2:00p 52.0 6:30a 5.2 0.0 0.00 3.9 16.0 4:00p SSW
9 59.4 68.5 1:30p 51.3 7:30a 5.1 0.0 0.00 2.1 13.0 4:00p SSW
10 58.7 65.6 4:00p 53.5 1:30a 5.5 0.0 0.00 2.2 14.0 4:30p SSW
11 60.5 69.9 2:30p 52.9 8:30a 3.6 0.0 0.00 1.9 12.0 7:00p SSW
12 60.6 71.5 3:00p 50.3 5:00a 4.1 0.0 0.00 0.6 9.0 1:00p SSW
13 62.8 74.3 4:00p 53.7 2:00a 1.0 0.0 0.00 0.9 9.0 5:00p SSW
14 63.1 76.0 3:00p 50.9 6:00a 1.5 0.0 0.00 0.3 9.0 5:30p SSW
15 62.1 76.4 3:00p 52.1 6:30a 0.8 0.0 0.00 0.9 12.0 4:00p SSW
16 61.5 75.1 2:00p 50.8 7:00a 2.1 0.0 0.00 1.3 11.0 6:00p SSW
17 62.7 75.4 5:00p 51.4 7:00a 1.6 0.0 0.00 4.1 25.0 7:00p S
18 60.8 69.3 1:30p 52.0 7:30a 4.3 0.0 0.00 1.0 13.0 2:00a WNW
19 59.6 68.2 3:30p 52.6 7:00a 4.6 0.0 0.00 2.9 16.0 8:00p SSW
20 60.4 69.5 2:00p 53.9 7:00a 3.3 0.0 0.00 3.1 18.0 8:30p SSW
21 59.5 66.8 3:00p 53.6 7:00a 4.8 0.0 0.00 5.5 22.0 4:30p SSW
22 61.2 73.1 4:00p 54.3 5:30a 1.3 0.0 0.00 2.6 15.0 12:00p SSW
23 61.3 68.9 3:30p 55.5 12:30a 2.8 0.0 0.00 2.7 16.0 7:00p SSW
24 61.1 72.6 12:30p 54.5 12:00m 1.5 0.0 0.00 1.4 10.0 12:30p WNW
25 59.2 69.6 2:00p 51.0 7:30a 4.7 0.0 0.00 2.6 19.0 3:00p SSW
26 60.0 67.7 4:30p 54.5 8:00a 3.9 0.0 0.00 1.5 11.0 4:30p SSW
27 58.5 66.2 5:00p 53.2 6:30a 5.3 0.0 0.00 2.3 14.0 2:30p SSW
28 61.6 71.1 1:00p 56.1 1:00a 1.4 0.0 0.00 1.5 12.0 6:30p SSW
29 61.9 70.6 2:30p 56.4 6:30a 1.5 0.0 0.00 2.0 11.0 6:00p SSW
30 61.3 71.9 2:30p 55.0 7:00a 1.5 0.0 0.00 3.2 12.0 8:30a SSW
31 60.3 68.9 12:00p 53.4 7:00a 3.8 0.0 0.00 3.0 18.0 3:30p SSW
-------------------------------------------------------------------------------------
60.2 76.4 15 49.9 6 118.8 0.0 0.05 2.3 25.0 17 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.02 ON 8/02/94
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2